AC-1122060470
FinalRari
Basic Information
AssemblyVS-UP
DistrictUttar Pradesh 1947 1999
Registered voters236,563
Male—
Female—
Area—
Summary
WinnerArjun Singh Yadav
Runner-upRajendra S/o Sankatha
Margin6,881
Turnout45.04%
Total polled79,486
Valid votes78,546
Rejected votes0
Candidate Results
| # | Candidate | Party | Votes | % | Margin |
|---|---|---|---|---|---|
| 1 | Arjun Singh YadavWinner | LKD | 34,744 | 44.23% | 6,881 |
| 2 | Rajendra S/o Sankatha | INC | 27,863 | 35.47% | — |
| 3 | Ugra Sen | IND | 3,478 | 4.43% | — |
| 4 | Ram Raj | IND | 2,688 | 3.42% | — |
| 5 | Swatantra Kumar | JNP | 2,227 | 2.84% | — |
| 6 | Vijay Pratap | CPI | 1,857 | 2.36% | — |
| 7 | Hira Lal Sonia | IND | 1,295 | 1.65% | — |
| 8 | Parmanand | IND | 1,101 | 1.4% | — |
| 9 | Sri Nath | DDP | 868 | 1.11% | — |
| 10 | Banwari Ram | IND | 794 | 1.01% | — |
| 11 | Shobh Nath | IND | 452 | 0.58% | — |
| 12 | Radhey Shyam | IND | 436 | 0.56% | — |
| 13 | Rajendra Prasad | IND | 334 | 0.43% | — |
| 14 | Rajendra S/o Udaresh | IND | 246 | 0.31% | — |
| 15 | Rajendra Mishra | IND | 163 | 0.21% | — |
Votes by candidate
Polling Stations
Coming soon (Phase 3).