AC-1253440323
FinalMathura
Basic Information
AssemblyVS-UP
DistrictUttar Pradesh 1947 1999
Registered voters220,372
Male—
Female—
Area—
Summary
WinnerRam Swaroop
Runner-upViajy Kumar S/o Bhagwan Das
Margin14,096
Turnout52.3%
Total polled115,256
Valid votes113,194
Rejected votes0
Candidate Results
| # | Candidate | Party | Votes | % | Margin |
|---|---|---|---|---|---|
| 1 | Ram SwaroopWinner | BJP | 55,138 | 48.71% | 14,096 |
| 2 | Viajy Kumar S/o Bhagwan Das | INC | 41,042 | 36.26% | — |
| 3 | Brajesh | SP | 7,031 | 6.21% | — |
| 4 | Vijendra Pal Singh | IND | 5,023 | 4.44% | — |
| 5 | Shiv Lal | IND | 1,400 | 1.24% | — |
| 6 | Heera | IND | 478 | 0.42% | — |
| 7 | Om Prakash | JP | 329 | 0.29% | — |
| 8 | Rakesh | SHS | 206 | 0.18% | — |
| 9 | Raj Kumar S/o Suresh Chandra | IND | 192 | 0.17% | — |
| 10 | Santosh | IND | 180 | 0.16% | — |
| 11 | Radha Krishna Kulshrestha | IND | 160 | 0.14% | — |
| 12 | Vijay Kumar S/o Dhiraj Lal | IND | 135 | 0.12% | — |
| 13 | Pooran | IND | 129 | 0.11% | — |
| 14 | Sanjay S/o Santosh | IND | 122 | 0.11% | — |
| 15 | Manjoor | IND | 110 | 0.1% | — |
| 16 | Shiv Charan | IND | 107 | 0.09% | — |
| 17 | Fakan Baba | IND | 105 | 0.09% | — |
| 18 | Virendra Pratap | IND | 82 | 0.07% | — |
| 19 | Raj Kumari | DDP | 80 | 0.07% | — |
| 20 | Rajeev | IND | 78 | 0.07% | — |
| 21 | Baij Nath Chaturvedi | IND | 76 | 0.07% | — |
| 22 | Shaukat | IND | 76 | 0.07% | — |
| 23 | Raj Kumar S/o Narain | IND | 71 | 0.06% | — |
| 24 | Bal Mukanda | IND | 69 | 0.06% | — |
| 25 | Kanhaiya Lal | IND | 66 | 0.06% | — |
| 26 | Aacharya Raj Kumar Mishra | IND | 56 | 0.05% | — |
| 27 | Ajai Bihari | IND | 50 | 0.04% | — |
| 28 | Ashok | IND | 50 | 0.04% | — |
| 29 | Aau Faruqi | IND | 50 | 0.04% | — |
| 30 | Mohan | IND | 50 | 0.04% | — |
| 31 | Vinod Kumar | IND | 44 | 0.04% | — |
| 32 | Suresh Chandra | IND | 43 | 0.04% | — |
| 33 | Virendra Kumar | IND | 38 | 0.03% | — |
| 34 | Suresh Saxena | IND | 36 | 0.03% | — |
| 35 | Devesh Kumar | LKD | 32 | 0.03% | — |
| 36 | Sanjay S/o Goverdhan | IND | 31 | 0.03% | — |
| 37 | Kashi Nath Gusain | IND | 29 | 0.03% | — |
| 38 | Pradeep Mathur | IND | 29 | 0.03% | — |
| 39 | Bankey Lal | IND | 29 | 0.03% | — |
| 40 | Kundan | IND | 27 | 0.02% | — |
| 41 | Mangi Lal | IND | 23 | 0.02% | — |
| 42 | Vilas Chandra | IND | 23 | 0.02% | — |
| 43 | Jagdish Prassad | IND | 21 | 0.02% | — |
| 44 | Purushottam | IND | 20 | 0.02% | — |
| 45 | Tara Chand | IND | 16 | 0.01% | — |
| 46 | Khutte Singh | IND | 11 | 0.01% | — |
| 47 | Tejveer Singh | IND | 1 | 0.0% | — |
Votes by candidate
Polling Stations
Coming soon (Phase 3).