AC-1373988682
FinalBarsoi
Basic Information
AssemblyVS-BR
DistrictBihar 1947 1999
Registered voters150,116
Male—
Female—
Area—
Summary
WinnerAbu Nayeem Chand
Runner-upSiddique
Margin14,470
Turnout39.29%
Total polled34,637
Valid votes34,181
Rejected votes0
Candidate Results
| # | Candidate | Party | Votes | % | Margin |
|---|---|---|---|---|---|
| 1 | Abu Nayeem ChandWinner | IND | 21,455 | 62.77% | 14,470 |
| 2 | Siddique | JnP | 6,985 | 20.44% | — |
| 3 | Beula Doza | INC | 3,438 | 10.06% | — |
| 4 | Krishna Chandra Das | IND | 1,915 | 5.6% | — |
| 5 | Birendra Nath Ghosh | IND | 225 | 0.66% | — |
| 6 | Manindra Nath Das | IND | 163 | 0.48% | — |
Votes by candidate
Polling Stations
Coming soon (Phase 3).