AC-1539539920
FinalBarnawa
Basic Information
AssemblyVS-UP
DistrictUttar Pradesh 1947 1999
Registered voters199,859
Male—
Female—
Area—
Summary
WinnerBhopal Singh
Runner-upOm Vir
Margin4,765
Turnout52.25%
Total polled80,043
Valid votes78,975
Rejected votes0
Candidate Results
| # | Candidate | Party | Votes | % | Margin |
|---|---|---|---|---|---|
| 1 | Bhopal SinghWinner | LKD | 34,825 | 44.1% | 4,765 |
| 2 | Om Vir | INC | 30,060 | 38.06% | — |
| 3 | Zahid Mohd. | JNP | 6,681 | 8.46% | — |
| 4 | Ant Vir | IND | 1,855 | 2.35% | — |
| 5 | Ramesh Chand | BJP | 1,237 | 1.57% | — |
| 6 | Alimmuddin | IND | 952 | 1.21% | — |
| 7 | Satya Prakash Rana | IND | 835 | 1.06% | — |
| 8 | Shabbir | IND | 707 | 0.9% | — |
| 9 | Raghu Nandan | IND | 346 | 0.44% | — |
| 10 | Bhim Singh | ICJ | 323 | 0.41% | — |
| 11 | Ram Nath | IND | 322 | 0.41% | — |
| 12 | Ram Sahai | IND | 283 | 0.36% | — |
| 13 | Ganga Ram | DDP | 191 | 0.24% | — |
| 14 | Ram Niwas | IND | 184 | 0.23% | — |
| 15 | Girish Kumar | IND | 174 | 0.22% | — |
Votes by candidate
Polling Stations
Coming soon (Phase 3).