AC-1539539920
FinalBarnawa
Basic Information
AssemblyVS-UP
DistrictUttar Pradesh 1947 1999
Registered voters199,859
Male—
Female—
Area—
Summary
WinnerBhopal Singh
Runner-upBijender
Margin48,939
Turnout62.46%
Total polled111,576
Valid votes109,499
Rejected votes0
Candidate Results
| # | Candidate | Party | Votes | % | Margin |
|---|---|---|---|---|---|
| 1 | Bhopal SinghWinner | JD | 77,622 | 70.89% | 48,939 |
| 2 | Bijender | INC | 28,683 | 26.19% | — |
| 3 | Mahendra | BSP | 1,211 | 1.11% | — |
| 4 | Bheem Singh | IND | 570 | 0.52% | — |
| 5 | Shiv Charan | DDP | 299 | 0.27% | — |
| 6 | Sunit Alas Sunil Datt Sharma | IND | 253 | 0.23% | — |
| 7 | Rishi Pal | IND | 179 | 0.16% | — |
| 8 | Raghunandan | IND | 139 | 0.13% | — |
| 9 | Alok | IND | 131 | 0.12% | — |
| 10 | Nasim | IND | 98 | 0.09% | — |
| 11 | Ram Nath | IND | 96 | 0.09% | — |
| 12 | Dharam Pal | IND | 65 | 0.06% | — |
| 13 | Rishi Pal | IND | 55 | 0.05% | — |
| 14 | Rajkumar | IND | 43 | 0.04% | — |
| 15 | Ved Prakash | IND | 29 | 0.03% | — |
| 16 | Ram Kumar Singh | IND | 26 | 0.02% | — |
Votes by candidate
Polling Stations
Coming soon (Phase 3).