AC-1703023043
FinalFatehpur
Basic Information
AssemblyVS-UP
DistrictUttar Pradesh 1947 1999
Registered voters229,688
Male—
Female—
Area—
Summary
WinnerRadhey Shyam Gupta
Runner-upSurya Pal Lodhi
Margin16,158
Turnout52.73%
Total polled121,108
Valid votes118,681
Rejected votes0
Candidate Results
| # | Candidate | Party | Votes | % | Margin |
|---|---|---|---|---|---|
| 1 | Radhey Shyam GuptaWinner | BJP | 46,771 | 39.41% | 16,158 |
| 2 | Surya Pal Lodhi | BSP | 30,613 | 25.79% | — |
| 3 | Kasim Hasan | JD | 26,758 | 22.55% | — |
| 4 | Khan Gufran Jahidi | INC | 5,785 | 4.87% | — |
| 5 | Ranjit Singh | IND | 2,189 | 1.84% | — |
| 6 | Shiv Bhushan | IND | 561 | 0.47% | — |
| 7 | Ramraj Verma | IND | 487 | 0.41% | — |
| 8 | Ravi Prakash | IND | 445 | 0.37% | — |
| 9 | Mukhtar Husain | IND | 419 | 0.35% | — |
| 10 | Ramesh Singh | IND | 403 | 0.34% | — |
| 11 | Makbul Akhtar | IND | 394 | 0.33% | — |
| 12 | Babu Lal | IND | 351 | 0.3% | — |
| 13 | Ram Prasad Saini | IND | 343 | 0.29% | — |
| 14 | Ashok Kumar | IND | 296 | 0.25% | — |
| 15 | Vidhyasaran Urf Ramji | JP | 278 | 0.23% | — |
| 16 | Munna Khan | IND | 273 | 0.23% | — |
| 17 | Surender Kumar | IND | 271 | 0.23% | — |
| 18 | Gaya Prasad | IND | 258 | 0.22% | — |
| 19 | Ram Karan | IND | 253 | 0.21% | — |
| 20 | Ram Raj Gandhi | IND | 198 | 0.17% | — |
| 21 | Jamil Ahmad | IND | 195 | 0.16% | — |
| 22 | Ram Sanchi Mishra | IND | 130 | 0.11% | — |
| 23 | Ram Pratap | IND | 122 | 0.1% | — |
| 24 | Ram Niwas | IND | 113 | 0.1% | — |
| 25 | Ram Pal | DDP | 109 | 0.09% | — |
| 26 | Shiv Dutt | IND | 90 | 0.08% | — |
| 27 | Chander Bhan | IND | 87 | 0.07% | — |
| 28 | Bhai Chander | IND | 81 | 0.07% | — |
| 29 | Ram Bahadur | IND | 62 | 0.05% | — |
| 30 | Iqbal Ahmad Siddiqi | IND | 59 | 0.05% | — |
| 31 | Noorjahan | IND | 59 | 0.05% | — |
| 32 | Sabir | IND | 49 | 0.04% | — |
| 33 | Naresh Singh | IND | 37 | 0.03% | — |
| 34 | Sanwaliya | IND | 36 | 0.03% | — |
| 35 | Vijay Narain | IND | 34 | 0.03% | — |
| 36 | Jivender Kumar Urf Jivandadda | IND | 31 | 0.03% | — |
| 37 | Priyadarshan Yadav | IND | 26 | 0.02% | — |
| 38 | Parmod Kumar Singh | IND | 15 | 0.01% | — |
Votes by candidate
Polling Stations
Coming soon (Phase 3).