AC-177664295
FinalLucknow Central
Basic Information
AssemblyVS-UP
DistrictUttar Pradesh 1947 1999
Registered voters225,072
Male—
Female—
Area—
Summary
WinnerRam Prakash
Runner-upRamesh Chandra Srivastava
Margin16,882
Turnout37.51%
Total polled49,834
Valid votes49,362
Rejected votes0
Candidate Results
| # | Candidate | Party | Votes | % | Margin |
|---|---|---|---|---|---|
| 1 | Ram PrakashWinner | JNP | 30,509 | 61.81% | 16,882 |
| 2 | Ramesh Chandra Srivastava | INC | 13,627 | 27.61% | — |
| 3 | Azmat Ali | IND | 1,730 | 3.5% | — |
| 4 | Tej Narain | CPM | 1,099 | 2.23% | — |
| 5 | Chandra Prakash | IND | 1,028 | 2.08% | — |
| 6 | Ali Mohammad | IND | 334 | 0.68% | — |
| 7 | D. P. Gandhi | IND | 208 | 0.42% | — |
| 8 | Santosh Kumar | IND | 189 | 0.38% | — |
| 9 | Shiv Sampat Srivastava | IND | 178 | 0.36% | — |
| 10 | Vardaika Devi | IND | 142 | 0.29% | — |
| 11 | Devendra Kumar | IND | 134 | 0.27% | — |
| 12 | Shanti Devi | IND | 73 | 0.15% | — |
| 13 | Ram Chander Khatri | IND | 64 | 0.13% | — |
| 14 | Sailesh Asthana | IND | 47 | 0.1% | — |
Votes by candidate
Polling Stations
Coming soon (Phase 3).