AC-177664295
FinalLucknow Central
Basic Information
AssemblyVS-UP
DistrictUttar Pradesh 1947 1999
Registered voters225,072
Male—
Female—
Area—
Summary
WinnerMohammad Rafi Siddiqui
Runner-upRam Prakash
Margin9,433
Turnout34.55%
Total polled50,009
Valid votes49,415
Rejected votes0
Candidate Results
| # | Candidate | Party | Votes | % | Margin |
|---|---|---|---|---|---|
| 1 | Mohammad Rafi SiddiquiWinner | INC(I) | 24,017 | 48.6% | 9,433 |
| 2 | Ram Prakash | BJP | 14,584 | 29.51% | — |
| 3 | Mushir Ahmad Lari | JNP(SC) | 3,111 | 6.3% | — |
| 4 | Ram Kishore Sharma | CPI | 3,067 | 6.21% | — |
| 5 | Narain Swarup Misra | JNP(JP) | 1,087 | 2.2% | — |
| 6 | Mahmood Butt | INC(U) | 1,046 | 2.12% | — |
| 7 | Sharad Kumar Vidrohi | JNP(SR) | 756 | 1.53% | — |
| 8 | Ranjit Bahadur Srivastava | IND | 512 | 1.04% | — |
| 9 | Sushil Kumar | IND | 372 | 0.75% | — |
| 10 | Sant Ram | IND | 257 | 0.52% | — |
| 11 | Akhtar Jehan | IND | 212 | 0.43% | — |
| 12 | Gopal Prasad Asthana | IND | 211 | 0.43% | — |
| 13 | Shashi Nirmala | IND | 168 | 0.34% | — |
| 14 | Ram Bharosey @ R. B. Singh Chauhan | IND | 15 | 0.03% | — |
Votes by candidate
Polling Stations
Coming soon (Phase 3).