AC-1846159153
FinalAllahabad North
Basic Information
AssemblyVS-UP
DistrictUttar Pradesh 1947 1999
Registered voters234,852
Male—
Female—
Area—
Summary
WinnerAshok Kumar Bajpai
Runner-upKesari Nath Tripathi
Margin4,530
Turnout33.26%
Total polled47,984
Valid votes47,412
Rejected votes0
Candidate Results
| # | Candidate | Party | Votes | % | Margin |
|---|---|---|---|---|---|
| 1 | Ashok Kumar BajpaiWinner | INC(I) | 20,162 | 42.53% | 4,530 |
| 2 | Kesari Nath Tripathi | BJP | 15,632 | 32.97% | — |
| 3 | Prakash Chandra Kaithwas | INC(U) | 4,329 | 9.13% | — |
| 4 | Krishan Taneja | JNP(SC) | 2,548 | 5.37% | — |
| 5 | G. P. Singh | CPI | 1,437 | 3.03% | — |
| 6 | Baba Ram Adhar Yadav | JNP(SR) | 1,300 | 2.74% | — |
| 7 | Jaganath Prasad Nishad | IND | 687 | 1.45% | — |
| 8 | Arjun Prasad | IND | 279 | 0.59% | — |
| 9 | Ajai Kumar Sinha | IND | 236 | 0.5% | — |
| 10 | Ram Iqbal Sharma | IND | 187 | 0.39% | — |
| 11 | Santosh Kumar Srivastava | IND | 169 | 0.36% | — |
| 12 | Anand Swaroop | IND | 113 | 0.24% | — |
| 13 | Nand Lal Chaubey | RRP | 100 | 0.21% | — |
| 14 | Chhote Lal Mishra | IND | 79 | 0.17% | — |
| 15 | Ram Prasad | IND | 66 | 0.14% | — |
| 16 | Kailash Chandra Chamoli | IND | 46 | 0.1% | — |
| 17 | Shiv Moorat Jaiswal | IND | 42 | 0.09% | — |
Votes by candidate
Polling Stations
Coming soon (Phase 3).