AC-1885855479
FinalPatna Central
Basic Information
AssemblyVS-BR
DistrictBihar 1947 1999
Registered voters204,991
Male—
Female—
Area—
Summary
WinnerShalindra Nath Shrivastava
Runner-upAnil Haider
Margin4,281
Turnout44.58%
Total polled70,367
Valid votes69,408
Rejected votes0
Candidate Results
| # | Candidate | Party | Votes | % | Margin |
|---|---|---|---|---|---|
| 1 | Shalindra Nath ShrivastavaWinner | BJP | 21,694 | 31.26% | 4,281 |
| 2 | Anil Haider | INC(I) | 17,413 | 25.09% | — |
| 3 | Mohan Prasad | CPI | 9,668 | 13.93% | — |
| 4 | Shonandan Prasad Chandervanshi | JNP(SC) | 9,393 | 13.53% | — |
| 5 | Jamil Ahmad | INC(U) | 6,095 | 8.78% | — |
| 6 | Md. Sahabudin | JNP(JP) | 2,815 | 4.06% | — |
| 7 | Siyawar Sharan Singh | IND | 1,008 | 1.45% | — |
| 8 | Iqbal Imam | JNP(SR) | 309 | 0.45% | — |
| 9 | Md. Shahabuddin | IND | 241 | 0.35% | — |
| 10 | Panna Lal Gupta | IND | 193 | 0.28% | — |
| 11 | Rambali Mahto | IND | 100 | 0.14% | — |
| 12 | Suraj Nath Shrivastava | IND | 100 | 0.14% | — |
| 13 | Binoy Kumar Sinha | IND | 81 | 0.12% | — |
| 14 | Virendra Vachaspati | IND | 76 | 0.11% | — |
| 15 | Md. Yunus | IND | 64 | 0.09% | — |
| 16 | Ramanand Roy | IND | 62 | 0.09% | — |
| 17 | Virendra Kumar Singh | IND | 49 | 0.07% | — |
| 18 | Md. Naseem | IND | 47 | 0.07% | — |
Votes by candidate
Polling Stations
Coming soon (Phase 3).