AC-1935601111
FinalBasti
Basic Information
AssemblyVS-UP
DistrictUttar Pradesh 1947 1999
Registered voters216,535
Male—
Female—
Area—
Summary
WinnerAlmelu Ammal
Runner-upRaj Mani Pandey
Margin3,596
Turnout45.2%
Total polled74,659
Valid votes73,142
Rejected votes0
Candidate Results
| # | Candidate | Party | Votes | % | Margin |
|---|---|---|---|---|---|
| 1 | Almelu AmmalWinner | INC | 29,787 | 40.72% | 3,596 |
| 2 | Raj Mani Pandey | LKD | 26,191 | 35.81% | — |
| 3 | Rajwant Singh | JNP | 2,855 | 3.9% | — |
| 4 | Raghav Ram Mishra | BJP | 2,179 | 2.98% | — |
| 5 | Jamil Ahmad | IND | 1,981 | 2.71% | — |
| 6 | Khalid Akhtar | IND | 1,579 | 2.16% | — |
| 7 | Gulab Chandra | DDP | 1,381 | 1.89% | — |
| 8 | Udai Shankar | IND | 1,332 | 1.82% | — |
| 9 | Kripa Shankar | IND | 1,319 | 1.8% | — |
| 10 | Paltu | IND | 926 | 1.27% | — |
| 11 | Ram Anjor | IND | 668 | 0.91% | — |
| 12 | Ramjan Ali | IND | 534 | 0.73% | — |
| 13 | Ram Briksh | ICS | 403 | 0.55% | — |
| 14 | Usha Pandey | IND | 335 | 0.46% | — |
| 15 | Ram Piyare | IND | 318 | 0.43% | — |
| 16 | Akbal Ahmad | IND | 304 | 0.42% | — |
| 17 | Ram Karon | IND | 249 | 0.34% | — |
| 18 | Paramanand | IND | 212 | 0.29% | — |
| 19 | Sant Ram | IND | 206 | 0.28% | — |
| 20 | Dudh Nath | IND | 187 | 0.26% | — |
| 21 | Bakridan | IND | 125 | 0.17% | — |
| 22 | Hanuman Prasad Gupta | IND | 71 | 0.1% | — |
Votes by candidate
Polling Stations
Coming soon (Phase 3).