AC-2185013283
FinalFirozabad
Basic Information
AssemblyVS-UP
DistrictUttar Pradesh 1947 1999
Registered voters230,098
Male—
Female—
Area—
Summary
WinnerNasiruddin
Runner-upRam Kishan Dadaju
Margin1,294
Turnout67.08%
Total polled154,348
Valid votes150,501
Rejected votes0
Candidate Results
| # | Candidate | Party | Votes | % | Margin |
|---|---|---|---|---|---|
| 1 | NasiruddinWinner | SP | 57,982 | 38.53% | 1,294 |
| 2 | Ram Kishan Dadaju | BJP | 56,688 | 37.67% | — |
| 3 | Raghuvar Dayal Verma | JD | 28,858 | 19.17% | — |
| 4 | Manu Sharma | INC | 3,443 | 2.29% | — |
| 5 | Dinesh Kumar | IND | 431 | 0.29% | — |
| 6 | Madan Lal | IND | 323 | 0.21% | — |
| 7 | Ram Ji Lal | IND | 288 | 0.19% | — |
| 8 | Kamal Akhtar | IND | 236 | 0.16% | — |
| 9 | Sardar Ahmad Khan | JP | 211 | 0.14% | — |
| 10 | Rajpal Singh Verma | IND | 191 | 0.13% | — |
| 11 | Jhabbu Lal | SHS | 180 | 0.12% | — |
| 12 | Puran Sharma | IND | 171 | 0.11% | — |
| 13 | Pramod Kumar | IND | 171 | 0.11% | — |
| 14 | Danvir Singh | IND | 116 | 0.08% | — |
| 15 | Pancham Singh | IND | 106 | 0.07% | — |
| 16 | Mod. Yunis Abbas | IND | 96 | 0.06% | — |
| 17 | Nasoda Nandan | DDP | 93 | 0.06% | — |
| 18 | Afzal | IND | 79 | 0.05% | — |
| 19 | Babu Khan | IND | 78 | 0.05% | — |
| 20 | Shabana Anjum | IND | 74 | 0.05% | — |
| 21 | Yunis | IND | 68 | 0.05% | — |
| 22 | Kali Charan | IND | 62 | 0.04% | — |
| 23 | Lotan Singh | IND | 47 | 0.03% | — |
| 24 | Kudasiya Shervani | IND | 44 | 0.03% | — |
| 25 | Azad Akram | IND | 41 | 0.03% | — |
| 26 | Ramji Lal Sharma | IND | 41 | 0.03% | — |
| 27 | Keshar Khan | IND | 36 | 0.02% | — |
| 28 | Krishna Gopal | IND | 36 | 0.02% | — |
| 29 | Bhagwan Singh Bhagel | IND | 35 | 0.02% | — |
| 30 | Amrit Lal | IND | 30 | 0.02% | — |
| 31 | Greesh Chandra | IND | 28 | 0.02% | — |
| 32 | Ramvir Singh Yadav | IND | 24 | 0.02% | — |
| 33 | Mahesh Chandra Dbakar | IND | 23 | 0.02% | — |
| 34 | Ansar Husain | IND | 19 | 0.01% | — |
| 35 | Ram Sahay | IND | 19 | 0.01% | — |
| 36 | Vrindaban Lal | IND | 19 | 0.01% | — |
| 37 | Manoj Kumar Tirpathi | LPI | 18 | 0.01% | — |
| 38 | Kishan | IND | 16 | 0.01% | — |
| 39 | Gulam Sabir | IND | 16 | 0.01% | — |
| 40 | Chandra Bhan | IND | 16 | 0.01% | — |
| 41 | Siraj Ahmad | IND | 14 | 0.01% | — |
| 42 | Vimal Kumar Jain | IND | 12 | 0.01% | — |
| 43 | Jalish Khan | IND | 9 | 0.01% | — |
| 44 | Ram Sewak | IND | 9 | 0.01% | — |
| 45 | Girraj Kishore | IND | 4 | 0.0% | — |
Votes by candidate
Polling Stations
Coming soon (Phase 3).