AC-2235116794
FinalMubarakpur
Basic Information
AssemblyVS-UP
DistrictUttar Pradesh 1947 1999
Registered voters235,663
Male—
Female—
Area—
Summary
WinnerHafeez Bharti
Runner-upYashwant
Margin812
Turnout50.93%
Total polled83,642
Valid votes82,646
Rejected votes0
Candidate Results
| # | Candidate | Party | Votes | % | Margin |
|---|---|---|---|---|---|
| 1 | Hafeez BhartiWinner | IND | 13,655 | 16.52% | 812 |
| 2 | Yashwant | JNP | 12,843 | 15.54% | — |
| 3 | Doodh Nath | INC | 11,578 | 14.01% | — |
| 4 | Krishan Pal | ICJ | 10,464 | 12.66% | — |
| 5 | Ishdutt | LKD | 9,956 | 12.05% | — |
| 6 | Jai Narain Chauhan | IND | 7,056 | 8.54% | — |
| 7 | Ram Prabhao | CPI | 3,261 | 3.95% | — |
| 8 | Angad | IND | 3,125 | 3.78% | — |
| 9 | Ram Kumar | IND | 2,417 | 2.92% | — |
| 10 | Sant Lal | IND | 1,848 | 2.24% | — |
| 11 | Jagar Nath | BJP | 1,465 | 1.77% | — |
| 12 | Nanda Maurya | DDP | 753 | 0.91% | — |
| 13 | A. Hamid | IND | 744 | 0.9% | — |
| 14 | Vikrama | IND | 664 | 0.8% | — |
| 15 | Virendra Tiwari | IND | 546 | 0.66% | — |
| 16 | Kailash Nath Pandey | ICS | 525 | 0.64% | — |
| 17 | Permanand Prasad Jaiswal | IND | 464 | 0.56% | — |
| 18 | Bohor | IND | 377 | 0.46% | — |
| 19 | Vibhuti Ram | IND | 278 | 0.34% | — |
| 20 | Prem Chand | IND | 252 | 0.3% | — |
| 21 | Moti Lal | IND | 198 | 0.24% | — |
| 22 | Pyare Lal | IND | 177 | 0.21% | — |
Votes by candidate
Polling Stations
Coming soon (Phase 3).