AC-2249206774
FinalGopalganj
Basic Information
AssemblyVS-BR
DistrictBihar 1947 1999
Registered voters158,912
Male—
Female—
Area—
Summary
WinnerRamawtar
Runner-upPutul Debi
Margin28,905
Turnout51.7%
Total polled101,666
Valid votes99,627
Rejected votes0
Candidate Results
| # | Candidate | Party | Votes | % | Margin |
|---|---|---|---|---|---|
| 1 | RamawtarWinner | JD | 50,407 | 50.6% | 28,905 |
| 2 | Putul Debi | INC | 21,502 | 21.58% | — |
| 3 | Anand Mohan | IND | 16,673 | 16.74% | — |
| 4 | Satydeo Singh | BJP | 6,091 | 6.11% | — |
| 5 | Sadanand Singh | SAP | 1,690 | 1.7% | — |
| 6 | Ramnarayan Balti Baba | IND | 769 | 0.77% | — |
| 7 | Banke Lal Prasad | BSP | 493 | 0.49% | — |
| 8 | Jyoti Bhushan Singh | IND | 395 | 0.4% | — |
| 9 | Jai Nath Sah | IND | 301 | 0.3% | — |
| 10 | Jaleshwar Singh | IND | 281 | 0.28% | — |
| 11 | Ram Uday Pandit | DDP | 271 | 0.27% | — |
| 12 | Suresh Mishra | IND | 268 | 0.27% | — |
| 13 | Nizamudin Khan | IND | 202 | 0.2% | — |
| 14 | Noor Alam Raj | IND | 151 | 0.15% | — |
| 15 | Hare Ram Gupta | IND | 79 | 0.08% | — |
| 16 | Akhilesh Kumar Rai | IND | 54 | 0.05% | — |
Votes by candidate
Polling Stations
Coming soon (Phase 3).