AC-2458812001
FinalChakai
Basic Information
AssemblyVS-BR
DistrictBihar 1947 1999
Registered voters150,998
Male—
Female—
Area—
Summary
WinnerNarendra Singh
Runner-upFalguni Prasad Yadav
Margin33,128
Turnout63.75%
Total polled82,141
Valid votes79,836
Rejected votes0
Candidate Results
| # | Candidate | Party | Votes | % | Margin |
|---|---|---|---|---|---|
| 1 | Narendra SinghWinner | INC | 53,338 | 66.81% | 33,128 |
| 2 | Falguni Prasad Yadav | BJP | 20,210 | 25.31% | — |
| 3 | Om Prakash Sharma | JNP | 2,986 | 3.74% | — |
| 4 | Baikunth Nandan Singh | CPI | 1,972 | 2.47% | — |
| 5 | Babu Lal Das | IND | 515 | 0.65% | — |
| 6 | Gauri Shankar Madhup | IND | 345 | 0.43% | — |
| 7 | A. D. Gupta | IND | 238 | 0.3% | — |
| 8 | Kameshwar Pd. Singh | IND | 232 | 0.29% | — |
Votes by candidate
Polling Stations
Coming soon (Phase 3).