AC-2532155428
FinalPilibhit
Basic Information
AssemblyVS-UP
DistrictUttar Pradesh 1947 1999
Registered voters192,902
Male—
Female—
Area—
Summary
WinnerB. K. Gupta
Runner-upRiyaz Ahamad S/o Ahamad Husain
Margin17,871
Turnout64.59%
Total polled124,605
Valid votes121,491
Rejected votes0
Candidate Results
| # | Candidate | Party | Votes | % | Margin |
|---|---|---|---|---|---|
| 1 | B. K. GuptaWinner | BJP | 45,682 | 37.6% | 17,871 |
| 2 | Riyaz Ahamad S/o Ahamad Husain | JP | 27,811 | 22.89% | — |
| 3 | Harun Ahamad | SP | 19,876 | 16.36% | — |
| 4 | Madhav Prasad | INC | 11,570 | 9.52% | — |
| 5 | Natthu Lal Dixit | JD | 8,729 | 7.18% | — |
| 6 | Laddan Khan | IND | 886 | 0.73% | — |
| 7 | Bhoop Ram S/o Aasey Ram | DDP | 640 | 0.53% | — |
| 8 | Sita Ram | IND | 628 | 0.52% | — |
| 9 | Bhoop Ram S/o Jwala Prasad | IND | 405 | 0.33% | — |
| 10 | Vijendra Singh Gaur | IND | 382 | 0.31% | — |
| 11 | Meera Saxena | IND | 375 | 0.31% | — |
| 12 | Shiv Shakti | SHS | 263 | 0.22% | — |
| 13 | Mohd. Irshad Ansari | IND | 234 | 0.19% | — |
| 14 | Sarvat Ulla Urf Akram Katib | IND | 230 | 0.19% | — |
| 15 | Riyaz Ahamad S/o Bali Ulla | IND | 212 | 0.17% | — |
| 16 | Gyasuddin | IND | 190 | 0.16% | — |
| 17 | Bholey Ram | IND | 170 | 0.14% | — |
| 18 | Ali Hasan | IND | 150 | 0.12% | — |
| 19 | Peeyus | IND | 148 | 0.12% | — |
| 20 | Hari Singh | IND | 144 | 0.12% | — |
| 21 | Faqir Chand | IND | 140 | 0.12% | — |
| 22 | Ram Chander | IND | 134 | 0.11% | — |
| 23 | Guru Raj Singh | IND | 133 | 0.11% | — |
| 24 | Uttam Pal Singh | IND | 133 | 0.11% | — |
| 25 | Pradeep Kumar | IND | 127 | 0.1% | — |
| 26 | Ram Prasad | IND | 126 | 0.1% | — |
| 27 | Krishan Kumar Sharma | IND | 120 | 0.1% | — |
| 28 | Ram Kishan | IND | 114 | 0.09% | — |
| 29 | Shyam Lal | IND | 113 | 0.09% | — |
| 30 | Zahid Ali | IND | 112 | 0.09% | — |
| 31 | Ashok Kumar | IND | 103 | 0.08% | — |
| 32 | Param Jit Singh | IND | 100 | 0.08% | — |
| 33 | Vinod Kumar | IND | 96 | 0.08% | — |
| 34 | Natthu Lal Maurya | IND | 94 | 0.08% | — |
| 35 | Mohd. Navi | IND | 87 | 0.07% | — |
| 36 | Mizakat Ali | IND | 87 | 0.07% | — |
| 37 | Bhagwan Das | IND | 85 | 0.07% | — |
| 38 | Bitto Devi | IND | 78 | 0.06% | — |
| 39 | Pratul Kumar | IND | 76 | 0.06% | — |
| 40 | Krishan Kumar Jaiswal | IND | 75 | 0.06% | — |
| 41 | Ramesh Chandra Saxena | IND | 72 | 0.06% | — |
| 42 | Mohd. Basim | IND | 72 | 0.06% | — |
| 43 | Hari Shankar | IND | 71 | 0.06% | — |
| 44 | Mohd. Khalid | IND | 68 | 0.06% | — |
| 45 | Shiv Shankar Lal Saxena | IND | 67 | 0.06% | — |
| 46 | Ram Kailash Gupta | IND | 66 | 0.05% | — |
| 47 | Har Prasad | IND | 62 | 0.05% | — |
| 48 | Riyasat Husain | IND | 54 | 0.04% | — |
| 49 | Virendra Rastodi | IND | 53 | 0.04% | — |
| 50 | M. Rafiq Anwar | IND | 48 | 0.04% | — |
Votes by candidate
Polling Stations
Coming soon (Phase 3).