AC-2567529250
FinalBhopal North
Basic Information
AssemblyVS-MP
DistrictMadhya Pradesh 1947 1999
Registered voters202,410
Male—
Female—
Area—
Summary
WinnerHamid Qureshi
Runner-upBal Krishna Gupta
Margin11,977
Turnout40.92%
Total polled37,651
Valid votes37,160
Rejected votes0
Candidate Results
| # | Candidate | Party | Votes | % | Margin |
|---|---|---|---|---|---|
| 1 | Hamid QureshiWinner | JNP | 18,178 | 48.92% | 11,977 |
| 2 | Bal Krishna Gupta | CPI | 6,201 | 16.69% | — |
| 3 | Zanoor Hashmi | INC | 5,753 | 15.48% | — |
| 4 | Hasnat Siddiqui | IND | 2,962 | 7.97% | — |
| 5 | Chatur Narain | IND | 957 | 2.58% | — |
| 6 | Ram Kali Mishra | IND | 835 | 2.25% | — |
| 7 | Abdul Wasis Khan | IND | 478 | 1.29% | — |
| 8 | Aktar Saiyad | IND | 442 | 1.19% | — |
| 9 | Suraj Krihsna | IND | 408 | 1.1% | — |
| 10 | Umesh Narain Saxena | IND | 336 | 0.9% | — |
| 11 | Hari Narain Agarwal | IND | 189 | 0.51% | — |
| 12 | Sewak Ram Sobhani | IND | 185 | 0.5% | — |
| 13 | Rajandra Kumar Panthi | IND | 99 | 0.27% | — |
| 14 | Lakhan Lal Sharma | IND | 82 | 0.22% | — |
| 15 | Gulab Chand | IND | 55 | 0.15% | — |
Votes by candidate
Polling Stations
Coming soon (Phase 3).