AC-2567529250
FinalBhopal North
Basic Information
AssemblyVS-MP
DistrictMadhya Pradesh 1947 1999
Registered voters202,410
Male—
Female—
Area—
Summary
WinnerRasool Ahmad Siddiquie
Runner-upMohini Devi Shrivastwa
Margin7,133
Turnout35.37%
Total polled35,768
Valid votes35,313
Rejected votes0
Candidate Results
| # | Candidate | Party | Votes | % | Margin |
|---|---|---|---|---|---|
| 1 | Rasool Ahmad SiddiquieWinner | INC(I) | 15,185 | 43.0% | 7,133 |
| 2 | Mohini Devi Shrivastwa | CPI | 8,052 | 22.8% | — |
| 3 | Hamid Qureshi | BJP | 7,188 | 20.36% | — |
| 4 | Rewa Ram Sahoo Radhabhaiya | IND | 2,888 | 8.18% | — |
| 5 | Thakur Madhar Singh | JNP(JP) | 515 | 1.46% | — |
| 6 | Ramesh Maheshwari | INC(U) | 437 | 1.24% | — |
| 7 | Wafa Siddiquie | JNP(SC) | 434 | 1.23% | — |
| 8 | Shanker Lal Jethanand | IND | 131 | 0.37% | — |
| 9 | Bharat Bhushan | IND | 125 | 0.35% | — |
| 10 | R. P. Sharma | IND | 106 | 0.3% | — |
| 11 | Rajjanlal Batham | IND | 89 | 0.25% | — |
| 12 | Mohd. Ilyas | IND | 69 | 0.2% | — |
| 13 | Virender Kumar Jain | IND | 56 | 0.16% | — |
| 14 | Sunderlal Tiwari | IND | 38 | 0.11% | — |
Votes by candidate
Polling Stations
Coming soon (Phase 3).