AC-2568742402
FinalKamalganj
Basic Information
AssemblyVS-UP
DistrictUttar Pradesh 1947 1999
Registered voters221,383
Male—
Female—
Area—
Summary
WinnerUrmila Rajput
Runner-upAnwar M. Khan
Margin17,194
Turnout63.38%
Total polled140,320
Valid votes137,429
Rejected votes0
Candidate Results
| # | Candidate | Party | Votes | % | Margin |
|---|---|---|---|---|---|
| 1 | Urmila RajputWinner | BJP | 50,276 | 36.58% | 17,194 |
| 2 | Anwar M. Khan | SP | 33,082 | 24.07% | — |
| 3 | Jamaluddin Siddiki | IND | 21,366 | 15.55% | — |
| 4 | Maharam Singh | INC | 16,455 | 11.97% | — |
| 5 | Jaipal Singh | JD | 5,447 | 3.96% | — |
| 6 | Kailash Chandra | IND | 2,901 | 2.11% | — |
| 7 | Ram Singh | BKD | 2,027 | 1.47% | — |
| 8 | Kamala Devi | JP | 951 | 0.69% | — |
| 9 | Idrish Nizami | BMSM | 794 | 0.58% | — |
| 10 | Nirmala Devi | IND | 569 | 0.41% | — |
| 11 | Virendra Singh Yadav | DDP | 368 | 0.27% | — |
| 12 | Rameshwar Dayal | IND | 314 | 0.23% | — |
| 13 | Durga Devi Katiyar | IND | 157 | 0.11% | — |
| 14 | Bhudev Singh | IND | 146 | 0.11% | — |
| 15 | Manoj Kumar Katiyar | IND | 143 | 0.1% | — |
| 16 | Pushpa Rajput | IND | 132 | 0.1% | — |
| 17 | Arvind Singh Verma | IND | 122 | 0.09% | — |
| 18 | Ratan Muri | IND | 119 | 0.09% | — |
| 19 | Th. Raghuveer Singh | IND | 118 | 0.09% | — |
| 20 | Akil Khan | IND | 108 | 0.08% | — |
| 21 | Maya Devi Yadav | IND | 107 | 0.08% | — |
| 22 | Lala Ram | IND | 106 | 0.08% | — |
| 23 | Nazam | IND | 103 | 0.07% | — |
| 24 | Parvez Khan | IND | 100 | 0.07% | — |
| 25 | Yogesh Kumar Singh | IND | 100 | 0.07% | — |
| 26 | Suresh Chandra | IND | 99 | 0.07% | — |
| 27 | Om Prakash | IND | 89 | 0.06% | — |
| 28 | Keshav Chandra | IND | 89 | 0.06% | — |
| 29 | Subhash Chandra Alias Titu Chaursia | IND | 89 | 0.06% | — |
| 30 | Mahesh Chandra | IND | 87 | 0.06% | — |
| 31 | Brijesh | IND | 86 | 0.06% | — |
| 32 | Akhtar Nawaz | IND | 85 | 0.06% | — |
| 33 | Nizam | IND | 73 | 0.05% | — |
| 34 | Manager | IND | 69 | 0.05% | — |
| 35 | Sanjeev Kumar | IND | 66 | 0.05% | — |
| 36 | Ram Pratap | IND | 53 | 0.04% | — |
| 37 | Hari Ram | IND | 50 | 0.04% | — |
| 38 | Ram Chandra Das | IND | 46 | 0.03% | — |
| 39 | Rajeev | IND | 45 | 0.03% | — |
| 40 | Nekram Verma | IND | 43 | 0.03% | — |
| 41 | Pravin Chandra | IND | 42 | 0.03% | — |
| 42 | Afaz Alias Aiyaz | IND | 41 | 0.03% | — |
| 43 | Ram Autar | IND | 41 | 0.03% | — |
| 44 | Prashant Kumar | IND | 36 | 0.03% | — |
| 45 | Gaffar Khan | IND | 35 | 0.03% | — |
| 46 | Rajendra Singh Verma | IND | 31 | 0.02% | — |
| 47 | Tahir Husain Siddiki | IND | 23 | 0.02% | — |
Votes by candidate
Polling Stations
Coming soon (Phase 3).