AC-2577766300
FinalSikti
Basic Information
AssemblyVS-BR
DistrictBihar 1947 1999
Registered voters181,938
Male—
Female—
Area—
Summary
WinnerMd. Azim Uddin
Runner-upMaya Nand Thakur
Margin9,719
Turnout60.03%
Total polled68,520
Valid votes67,264
Rejected votes0
Candidate Results
| # | Candidate | Party | Votes | % | Margin |
|---|---|---|---|---|---|
| 1 | Md. Azim UddinWinner | IND | 20,323 | 30.21% | 9,719 |
| 2 | Maya Nand Thakur | INC | 10,604 | 15.76% | — |
| 3 | Sushila Kappor | JNP | 8,314 | 12.36% | — |
| 4 | Shyam Sunder Biswas | IND | 6,870 | 10.21% | — |
| 5 | Murli Dhar Mandal | IND | 5,185 | 7.71% | — |
| 6 | Abdur Rahman | IND | 5,089 | 7.57% | — |
| 7 | Kirti Narayan Sah | IND | 2,935 | 4.36% | — |
| 8 | Shiv Nandan Rai | IND | 1,932 | 2.87% | — |
| 9 | Qbiyum | IND | 1,409 | 2.09% | — |
| 10 | Md Muslim | IND | 1,372 | 2.04% | — |
| 11 | Bechan Ali | IND | 966 | 1.44% | — |
| 12 | Gaya Suddin Ahmad | IND | 915 | 1.36% | — |
| 13 | Mangtu Ram Khetan | IND | 844 | 1.25% | — |
| 14 | Chandrika Prasad Mandal | IND | 506 | 0.75% | — |
Votes by candidate
Polling Stations
Coming soon (Phase 3).