AC-2826116087
FinalBareilly City
Basic Information
AssemblyVS-UP
DistrictUttar Pradesh 1947 1999
Registered voters190,482
Male—
Female—
Area—
Summary
WinnerDinesh Jauhari
Runner-upJasvant Parsad Alias Babbu
Margin23,952
Turnout50.32%
Total polled96,605
Valid votes94,997
Rejected votes0
Candidate Results
| # | Candidate | Party | Votes | % | Margin |
|---|---|---|---|---|---|
| 1 | Dinesh JauhariWinner | BJP | 57,358 | 60.38% | 23,952 |
| 2 | Jasvant Parsad Alias Babbu | INC | 33,406 | 35.17% | — |
| 3 | Satish Kumar Aggarwal | JD | 1,954 | 2.06% | — |
| 4 | Pradeep Kumar | JP | 390 | 0.41% | — |
| 5 | Rajeev | IND | 217 | 0.23% | — |
| 6 | Majid Raza Khan | IND | 160 | 0.17% | — |
| 7 | Ram Devi | IND | 135 | 0.14% | — |
| 8 | Rajeev Kumar | IND | 126 | 0.13% | — |
| 9 | Mohammad Yameen | IND | 109 | 0.11% | — |
| 10 | Hari Babu Agarwal | IND | 97 | 0.1% | — |
| 11 | Kali Charan | DDP | 77 | 0.08% | — |
| 12 | Kuldeep Kumar | IND | 67 | 0.07% | — |
| 13 | Muzaffar | IND | 67 | 0.07% | — |
| 14 | Kaka Joginder Singh Alias Dharti Pakar | IND | 61 | 0.06% | — |
| 15 | Suneel | IND | 60 | 0.06% | — |
| 16 | Raj Kumar | IND | 53 | 0.06% | — |
| 17 | Gopal | IND | 52 | 0.05% | — |
| 18 | Nawab Mian | IUML | 48 | 0.05% | — |
| 19 | Jitender | IND | 45 | 0.05% | — |
| 20 | Hari Kishan | IND | 44 | 0.05% | — |
| 21 | Bhagwat Kishore Sharma | IND | 42 | 0.04% | — |
| 22 | Vinod Kumar | IND | 40 | 0.04% | — |
| 23 | Shiv Narain | IND | 39 | 0.04% | — |
| 24 | Ved Narain Tripathi | IND | 36 | 0.04% | — |
| 25 | Murli Manohar (Deshi Ghee Wala) | IND | 32 | 0.03% | — |
| 26 | Asharfee Lal | IND | 28 | 0.03% | — |
| 27 | Hari Om | IND | 27 | 0.03% | — |
| 28 | Hey Narain Singh | RSP | 25 | 0.03% | — |
| 29 | Ram Asharya Raja | IND | 24 | 0.03% | — |
| 30 | Aalok | IND | 23 | 0.02% | — |
| 31 | Ram Sewak | HMS | 22 | 0.02% | — |
| 32 | Surender Kumar | IND | 22 | 0.02% | — |
| 33 | Ashok Kumar | IND | 20 | 0.02% | — |
| 34 | Ram Gopal | IND | 18 | 0.02% | — |
| 35 | Greesh | IND | 16 | 0.02% | — |
| 36 | Roshan Lal | IND | 16 | 0.02% | — |
| 37 | Naresh Kumar | IND | 14 | 0.01% | — |
| 38 | Pankaj | IND | 13 | 0.01% | — |
| 39 | Sharad Kumar | IND | 8 | 0.01% | — |
| 40 | Mohammad Shakil Ahmad | IND | 6 | 0.01% | — |
Votes by candidate
Polling Stations
Coming soon (Phase 3).