AC-2897979620
FinalNawabganj
Basic Information
AssemblyVS-UP
DistrictUttar Pradesh 1947 1999
Registered voters214,678
Male—
Female—
Area—
Summary
WinnerPrabha Shanker Pandey
Runner-upAbdul Rauf
Margin2,377
Turnout41.88%
Total polled82,134
Valid votes77,096
Rejected votes0
Candidate Results
| # | Candidate | Party | Votes | % | Margin |
|---|---|---|---|---|---|
| 1 | Prabha Shanker PandeyWinner | BJP | 21,846 | 28.34% | 2,377 |
| 2 | Abdul Rauf | JD | 19,469 | 25.25% | — |
| 3 | Nazamuddin | BSP | 10,747 | 13.94% | — |
| 4 | Shiv Shanker Maurya | JP | 7,368 | 9.56% | — |
| 5 | Ram Kishore | IND | 3,943 | 5.11% | — |
| 6 | Kanderp Narayan | INC | 3,776 | 4.9% | — |
| 7 | Kishore Lall Sahu | LKD | 2,407 | 3.12% | — |
| 8 | Amar Singh Pal | IND | 1,610 | 2.09% | — |
| 9 | Ram Khalawan | IND | 1,414 | 1.83% | — |
| 10 | Zafar Uddin | IND | 555 | 0.72% | — |
| 11 | Rajesh Kumar Shukla | IND | 535 | 0.69% | — |
| 12 | Vijay Kumar | IND | 510 | 0.66% | — |
| 13 | Chhedi Lal | IND | 499 | 0.65% | — |
| 14 | Zameeluddin | IND | 418 | 0.54% | — |
| 15 | Beni | IND | 375 | 0.49% | — |
| 16 | Fakhrool Islam | IND | 231 | 0.3% | — |
| 17 | Abrar Alam | BKUS | 211 | 0.27% | — |
| 18 | Panna Lal | IND | 201 | 0.26% | — |
| 19 | Manna | IND | 174 | 0.23% | — |
| 20 | Ram Sumer | IND | 132 | 0.17% | — |
| 21 | Rama Shankar | IND | 125 | 0.16% | — |
| 22 | Ashok Kumar Patel | DDP | 123 | 0.16% | — |
| 23 | Mathura Prasad Singh | IND | 119 | 0.15% | — |
| 24 | Rajendra Bahadur | IND | 112 | 0.15% | — |
| 25 | Uma Devi | IND | 84 | 0.11% | — |
| 26 | Moti Llal Bhartiya | IND | 74 | 0.1% | — |
| 27 | Milan Tiwari | IND | 38 | 0.05% | — |
Votes by candidate
Polling Stations
Coming soon (Phase 3).