AC-2958390094
FinalDaltonganj
Basic Information
AssemblyVS-BR
DistrictBihar 1947 1999
Registered voters170,820
Male—
Female—
Area—
Summary
WinnerInder Singh Namdhari
Runner-upIshwar Chandra Pandey
Margin30,110
Turnout49.66%
Total polled84,826
Valid votes83,061
Rejected votes0
Candidate Results
| # | Candidate | Party | Votes | % | Margin |
|---|---|---|---|---|---|
| 1 | Inder Singh NamdhariWinner | BJP | 44,422 | 53.48% | 30,110 |
| 2 | Ishwar Chandra Pandey | INC | 14,312 | 17.23% | — |
| 3 | Vishwadeonarain Singh | IND | 6,628 | 7.98% | — |
| 4 | Shaulendra Kumar | CPI | 4,900 | 5.9% | — |
| 5 | Shib Shankar Prasad | MCPI | 4,126 | 4.97% | — |
| 6 | Harihar Ram Nath Oraon | JKD | 1,404 | 1.69% | — |
| 7 | Ganesh Singh | IND | 1,069 | 1.29% | — |
| 8 | Shatrughan Ojha | IND | 1,011 | 1.22% | — |
| 9 | Puran Chand | LKD(B) | 878 | 1.06% | — |
| 10 | Sanjay Kumar Singh | IND | 723 | 0.87% | — |
| 11 | Kailash Ranjan | IND | 633 | 0.76% | — |
| 12 | Jagranath Sukla | JNP(JP) | 605 | 0.73% | — |
| 13 | Ashok Singh Chandrawanshi | BKUS | 404 | 0.49% | — |
| 14 | Birendra Pratap Singh | IND | 300 | 0.36% | — |
| 15 | Farid Hasan Khan | DDP | 264 | 0.32% | — |
| 16 | Imamu Udin Khan | IND | 211 | 0.25% | — |
| 17 | Amanan Khan | BSP | 172 | 0.21% | — |
| 18 | Shambhu Sharan Prasad | IND | 141 | 0.17% | — |
| 19 | Shekh Nawi Ullah | IND | 137 | 0.16% | — |
| 20 | Maya Bose | IND | 134 | 0.16% | — |
| 21 | Damodar Prasad | IND | 133 | 0.16% | — |
| 22 | Pant Kumar Giri | IND | 120 | 0.14% | — |
| 23 | Satish Chandra Mishra | FBL | 114 | 0.14% | — |
| 24 | Bhikham Mochi | IND | 94 | 0.11% | — |
| 25 | Samnath Pandey | IND | 79 | 0.1% | — |
| 26 | Ajay Kumar Pandey | IND | 47 | 0.06% | — |
Votes by candidate
Polling Stations
Coming soon (Phase 3).