AC-3259581999
FinalPurwa
Basic Information
AssemblyVS-UP
DistrictUttar Pradesh 1947 1999
Registered voters205,850
Male—
Female—
Area—
Summary
WinnerHriday Narayan
Runner-upKrishna Dutt Alias Bhagole
Margin6,310
Turnout56.48%
Total polled116,272
Valid votes112,943
Rejected votes0
Candidate Results
| # | Candidate | Party | Votes | % | Margin |
|---|---|---|---|---|---|
| 1 | Hriday NarayanWinner | SP | 43,963 | 38.92% | 6,310 |
| 2 | Krishna Dutt Alias Bhagole | BJP | 37,653 | 33.34% | — |
| 3 | Prem Shankar Tripathi | INC | 20,189 | 17.88% | — |
| 4 | Mohd. Nasim Khan | IND | 3,433 | 3.04% | — |
| 5 | Chandra Bhushan | JD | 1,645 | 1.46% | — |
| 6 | Charan Das Chaurasiya | IND | 1,195 | 1.06% | — |
| 7 | Binda Prasad | DDP | 1,177 | 1.04% | — |
| 8 | Raj Kumar | IND | 1,089 | 0.96% | — |
| 9 | A. L. Prayasi | IND | 937 | 0.83% | — |
| 10 | Gomti Prasad | BKD | 638 | 0.56% | — |
| 11 | Ram Swaroop | ABBP | 579 | 0.51% | — |
| 12 | Jitendra Kumar | JP | 295 | 0.26% | — |
| 13 | Mishri Lal | IND | 150 | 0.13% | — |
Votes by candidate
Polling Stations
Coming soon (Phase 3).