AC-3442145480
FinalKunda
Basic Information
AssemblyVS-UP
DistrictUttar Pradesh 1947 1999
Registered voters199,728
Male—
Female—
Area—
Summary
WinnerNiaz Hasan
Runner-upRam Das Pal
Margin32,753
Turnout55.91%
Total polled79,679
Valid votes78,176
Rejected votes0
Candidate Results
| # | Candidate | Party | Votes | % | Margin |
|---|---|---|---|---|---|
| 1 | Niaz HasanWinner | INC | 50,351 | 64.41% | 32,753 |
| 2 | Ram Das Pal | LKD | 17,598 | 22.51% | — |
| 3 | Om Prakash Mishra | JNP | 3,306 | 4.23% | — |
| 4 | Amar Nath S/o Shanker Lal | IND | 2,009 | 2.57% | — |
| 5 | Ram Narain | CPI | 1,767 | 2.26% | — |
| 6 | Baldev Prasad | IND | 1,254 | 1.6% | — |
| 7 | Amar Nath S/o Ram Swaroop | IND | 627 | 0.8% | — |
| 8 | Shiv Shankar | IND | 468 | 0.6% | — |
| 9 | Ram Bahadur | DDP | 462 | 0.59% | — |
| 10 | Mukut Bihari | IND | 218 | 0.28% | — |
| 11 | Rajjan | IND | 116 | 0.15% | — |
Votes by candidate
Polling Stations
Coming soon (Phase 3).