AC-3540091676
FinalRae Bareli
Basic Information
AssemblyVS-UP
DistrictUttar Pradesh 1947 1999
Registered voters239,938
Male—
Female—
Area—
Summary
WinnerRamesh Chandra
Runner-upJai Karan Nath Shukla
Margin18,634
Turnout31.05%
Total polled47,615
Valid votes46,884
Rejected votes0
Candidate Results
| # | Candidate | Party | Votes | % | Margin |
|---|---|---|---|---|---|
| 1 | Ramesh ChandraWinner | INC(I) | 24,177 | 51.57% | 18,634 |
| 2 | Jai Karan Nath Shukla | JNP(SC) | 5,543 | 11.82% | — |
| 3 | Durga Prasad Pal | CPI | 3,693 | 7.88% | — |
| 4 | Sekhawat Husain | JNP(SR) | 3,216 | 6.86% | — |
| 5 | Mahendra Shastri | IND | 2,290 | 4.88% | — |
| 6 | Durga Shanker Bajpai | BJP | 1,834 | 3.91% | — |
| 7 | Basu Deva | JNP(JP) | 1,366 | 2.91% | — |
| 8 | Buddhi Lal | IND | 1,065 | 2.27% | — |
| 9 | Genda Lal | IND | 661 | 1.41% | — |
| 10 | Jagan Nath Prasad Sinha | IND | 629 | 1.34% | — |
| 11 | Raja Ram | IND | 536 | 1.14% | — |
| 12 | Pawan Kumar | IND | 504 | 1.07% | — |
| 13 | Rameshwar | IND | 434 | 0.93% | — |
| 14 | Kamal Ahmad Khan | IND | 414 | 0.88% | — |
| 15 | Rajjan Lal Sonker | IND | 352 | 0.75% | — |
| 16 | Udai Bhan Singh | INC(U) | 170 | 0.36% | — |
Votes by candidate
Polling Stations
Coming soon (Phase 3).