AC-3695
Finalpanna
Basic Information
AssemblyVS-MP
DistrictPanna
Registered voters501,744
Male—
Female—
Area—
Summary
WinnerKusum Singh
Runner-upJai Prakash Patel
Margin22,683
Turnout60.31%
Total polled109,498
Valid votes109,485
Rejected votes0
Candidate Results
| # | Candidate | Party | Votes | % | Margin |
|---|---|---|---|---|---|
| 1 | Kusum SinghWinner | BJP | 47,130 | 43.05% | 22,683 |
| 2 | Jai Prakash Patel | INC | 24,447 | 22.33% | — |
| 3 | Rajendra Singh | SP | 15,995 | 14.61% | — |
| 4 | Naseem Akhatar Khan | BSP | 9,446 | 8.63% | — |
| 5 | Subhash | IND | 3,623 | 3.31% | — |
| 6 | Raj Kumar Tiwari "barkola Khurd" | CPI | 2,790 | 2.55% | — |
| 7 | Alakh Niranjan Singh | JD(U) | 2,488 | 2.27% | — |
| 8 | Sahib Singh | RTKP | 1,267 | 1.16% | — |
| 9 | Ram Singh Yadav | RSMD | 1,154 | 1.05% | — |
| 10 | Kali Mujajama Khan "chhotu Bhaiya" | IND | 1,145 | 1.05% | — |
Votes by candidate
Polling Stations
Coming soon (Phase 3).