AC-3803345443
FinalLansdowne
Basic Information
AssemblyVS-UP
DistrictUttar Pradesh 1947 1999
Registered voters168,831
Male—
Female—
Area—
Summary
WinnerBharat Singh Rawat
Runner-upMohan Singh
Margin478
Turnout46.41%
Total polled80,358
Valid votes72,626
Rejected votes0
Candidate Results
| # | Candidate | Party | Votes | % | Margin |
|---|---|---|---|---|---|
| 1 | Bharat Singh RawatWinner | INC | 20,528 | 28.27% | 478 |
| 2 | Mohan Singh | BJP | 20,050 | 27.61% | — |
| 3 | Surendra Singh | IND | 19,769 | 27.22% | — |
| 4 | Shakti Lsail | UKD | 3,345 | 4.61% | — |
| 5 | Narayan Dutt Sundriyal | CPI | 3,054 | 4.21% | — |
| 6 | Gabbar Singh Bist | IND | 1,501 | 2.07% | — |
| 7 | Dhirendra Pratap | JD | 1,417 | 1.95% | — |
| 8 | Jagat Singh Rawat | IND | 758 | 1.04% | — |
| 9 | Mohan Lal Kothari Baba | JP | 522 | 0.72% | — |
| 10 | Darshan Singh Uniyal | IND | 412 | 0.57% | — |
| 11 | Mahabir Prasad | BSP | 405 | 0.56% | — |
| 12 | Satish Kumar | IND | 252 | 0.35% | — |
| 13 | Shamser Singh | IND | 166 | 0.23% | — |
| 14 | Balbir Singh Negi | IND | 151 | 0.21% | — |
| 15 | Mangi Ram | IND | 122 | 0.17% | — |
| 16 | Kamal Kishore | DDP | 116 | 0.16% | — |
| 17 | Dinesh Chandra | IND | 58 | 0.08% | — |
Votes by candidate
Polling Stations
Coming soon (Phase 3).