AC-3817491880
FinalBudaun
Basic Information
AssemblyVS-UP
DistrictUttar Pradesh 1947 1999
Registered voters213,383
Male—
Female—
Area—
Summary
WinnerKrishna Swarup
Runner-upKhalid Parwez
Margin8,850
Turnout53.41%
Total polled101,586
Valid votes98,416
Rejected votes0
Candidate Results
| # | Candidate | Party | Votes | % | Margin |
|---|---|---|---|---|---|
| 1 | Krishna SwarupWinner | BJP | 41,123 | 41.78% | 8,850 |
| 2 | Khalid Parwez | JD | 32,273 | 32.79% | — |
| 3 | Tilak Badhwar | INC | 13,129 | 13.34% | — |
| 4 | Duli Ram Morya | LKD | 2,936 | 2.98% | — |
| 5 | Mitra Pal | IND | 2,670 | 2.71% | — |
| 6 | Mohd. Iftikhar | JP | 2,111 | 2.14% | — |
| 7 | Mahendra Pal | IND | 902 | 0.92% | — |
| 8 | Girish Chandra | IND | 552 | 0.56% | — |
| 9 | Viqar Ahmed | IND | 365 | 0.37% | — |
| 10 | Kaka Jognder Singh Urf Dharti Pakar | IND | 361 | 0.37% | — |
| 11 | Sandesh Kumar | IND | 308 | 0.31% | — |
| 12 | Hakim | IND | 282 | 0.29% | — |
| 13 | Syed Abdul Baqi | IND | 225 | 0.23% | — |
| 14 | Mohd. Idress | IND | 185 | 0.19% | — |
| 15 | Brij Kishore | IND | 181 | 0.18% | — |
| 16 | Sanjay | IND | 141 | 0.14% | — |
| 17 | Narendra Kumar | IND | 135 | 0.14% | — |
| 18 | Jagat Singh Yadav | BKUS | 131 | 0.13% | — |
| 19 | Anurag Sapra | IND | 126 | 0.13% | — |
| 20 | Virendra Pal Singh | DDP | 118 | 0.12% | — |
| 21 | Husain Ahmed | IND | 118 | 0.12% | — |
| 22 | Pramod | IND | 44 | 0.04% | — |
Votes by candidate
Polling Stations
Coming soon (Phase 3).