AC-3817491880
FinalBudaun
Basic Information
AssemblyVS-UP
DistrictUttar Pradesh 1947 1999
Registered voters213,383
Male—
Female—
Area—
Summary
WinnerPremila Bhadwar Mehra
Runner-upKrishna Swaroop
Margin9,645
Turnout44.68%
Total polled65,009
Valid votes64,114
Rejected votes0
Candidate Results
| # | Candidate | Party | Votes | % | Margin |
|---|---|---|---|---|---|
| 1 | Premila Bhadwar MehraWinner | INC | 31,133 | 48.56% | 9,645 |
| 2 | Krishna Swaroop | BJP | 21,488 | 33.52% | — |
| 3 | Fakhrey Alam | LKD | 7,942 | 12.39% | — |
| 4 | Raveendranath Dubey | JNP | 813 | 1.27% | — |
| 5 | Rajendra Kumar | IND | 460 | 0.72% | — |
| 6 | Kishori Lal | IND | 419 | 0.65% | — |
| 7 | Dhruv Raj Singh | DDP | 347 | 0.54% | — |
| 8 | Brijesh Kumar | IND | 303 | 0.47% | — |
| 9 | Dineshwar | IND | 281 | 0.44% | — |
| 10 | Satya Pal Singh | IND | 272 | 0.42% | — |
| 11 | Krishna Pal Singh | IND | 211 | 0.33% | — |
| 12 | Anil Kumar | IND | 180 | 0.28% | — |
| 13 | Raj Pal | IND | 168 | 0.26% | — |
| 14 | Nawab Beg | ICJ | 97 | 0.15% | — |
Votes by candidate
Polling Stations
Coming soon (Phase 3).