AC-4517
FinalBonai
Basic Information
AssemblyVS-OD
DistrictOrissa
Registered voters228,597
Male—
Female—
Area—
Summary
WinnerBasanta Kumar Dandapat
Runner-upRabi Narayan Naik
Margin4,510
Turnout34.71%
Total polled27,907
Valid votes26,635
Rejected votes0
Candidate Results
| # | Candidate | Party | Votes | % | Margin |
|---|---|---|---|---|---|
| 1 | Basanta Kumar DandapatWinner | INC(I) | 9,299 | 34.91% | 4,510 |
| 2 | Rabi Narayan Naik | CPM | 4,789 | 17.98% | — |
| 3 | Khanda Charan Kisan | IND | 3,516 | 13.2% | — |
| 4 | Kamal Lugun | JKD | 2,418 | 9.08% | — |
| 5 | Sambhunath Tarika | JNP(JP) | 2,073 | 7.78% | — |
| 6 | Chaitanya Chadia | IND | 1,799 | 6.75% | — |
| 7 | Arjun Naik | BJP | 1,666 | 6.25% | — |
| 8 | Ghasiram Naik | INC(U) | 1,075 | 4.04% | — |
Votes by candidate
Polling Stations
Coming soon (Phase 3).