AC-481853500
FinalNagar East
Basic Information
AssemblyVS-UP
DistrictBasti
Registered voters260,473
Male—
Female—
Area—
Summary
WinnerDoodhram
Runner-upRam Karan Arya
Margin11,006
Turnout44.02%
Total polled114,652
Valid votes114,652
Rejected votes0
Candidate Results
| # | Candidate | Party | Votes | % | Margin |
|---|---|---|---|---|---|
| 1 | DoodhramWinner | BSP | 43,419 | 37.87% | 11,006 |
| 2 | Ram Karan Arya | SP | 32,413 | 28.27% | — |
| 3 | Kalpnath Sonkar | BJP | 21,858 | 19.06% | — |
| 4 | Govardhan Sonkar | SBSP | 4,776 | 4.17% | — |
| 5 | Sarvajeet | Independent | 2,794 | 2.44% | — |
| 6 | Ram Adhar | CPI | 2,364 | 2.06% | — |
| 7 | Ram Nawal | BKD | 1,561 | 1.36% | — |
| 8 | Ravi Prakash | Independent | 1,322 | 1.15% | — |
| 9 | Shiv Kumar | RLD | 1,064 | 0.93% | — |
| 10 | Ram Charan | Independent | 824 | 0.72% | — |
| 11 | Radheyshyam | Independent | 800 | 0.7% | — |
| 12 | Malti Devi | Independent | 424 | 0.37% | — |
| 13 | Ashok | Independent | 355 | 0.31% | — |
| 14 | Awadhesh Kumar | Independent | 347 | 0.3% | — |
| 15 | Govind | Independent | 331 | 0.29% | — |
Votes by candidate
Polling Stations
Coming soon (Phase 3).