AC-5609
FinalDhemaji (ST)
Basic Information
AssemblyVS-AS
DistrictKhammam
Registered voters178,319
Male—
Female—
Area—
Summary
WinnerDilip Kumar Saikia
Runner-upPurna Kanta Pegu
Margin29,283
Turnout74.89%
Total polled74,332
Valid votes70,703
Rejected votes0
Candidate Results
| # | Candidate | Party | Votes | % | Margin |
|---|---|---|---|---|---|
| 1 | Dilip Kumar SaikiaWinner | IND | 38,862 | 54.97% | 29,283 |
| 2 | Purna Kanta Pegu | INC | 9,579 | 13.55% | — |
| 3 | Indeswar Mili | PTC | 7,573 | 10.71% | — |
| 4 | Upendra Nath Pangging | CPM | 4,445 | 6.29% | — |
| 5 | Gopal Chandra Doley | IND | 2,268 | 3.21% | — |
| 6 | Ramani Pawe | IND | 2,176 | 3.08% | — |
| 7 | Durgeswar Patir | IND | 1,654 | 2.34% | — |
| 8 | Dularam Padun | IND | 1,078 | 1.52% | — |
| 9 | Dhanesh Doley | JnP | 787 | 1.11% | — |
| 10 | Sankha Nath Doley | LKD | 677 | 0.96% | — |
| 11 | Purna Kanta Bora | IND | 577 | 0.82% | — |
| 12 | Sabha Nanda Lalung | IND | 490 | 0.69% | — |
| 13 | Aniram Pegu | IND | 292 | 0.41% | — |
| 14 | Bimala Bora | IND | 245 | 0.35% | — |
Votes by candidate
Polling Stations
Coming soon (Phase 3).