AC-5610
FinalJonai (ST)
Basic Information
AssemblyVS-AS
DistrictKhammam
Registered voters222,046
Male—
Female—
Area—
Summary
WinnerGomeswar Pegu
Runner-upBijoy Pegu
Margin8,575
Turnout70.89%
Total polled85,669
Valid votes78,529
Rejected votes0
Candidate Results
| # | Candidate | Party | Votes | % | Margin |
|---|---|---|---|---|---|
| 1 | Gomeswar PeguWinner | INC | 20,908 | 26.62% | 8,575 |
| 2 | Bijoy Pegu | URC | 12,333 | 15.71% | — |
| 3 | Pradan Boruah | IND | 11,147 | 14.19% | — |
| 4 | Sukracharya Musaharjy | IND | 9,970 | 12.7% | — |
| 5 | Lakhyo Nath Kouli | AGP | 4,467 | 5.69% | — |
| 6 | Bidyadhar Doley | PTCA | 4,438 | 5.65% | — |
| 7 | Tarun Mili | JD | 4,077 | 5.19% | — |
| 8 | Padmawati Kuli | ICS(SCS) | 2,198 | 2.8% | — |
| 9 | Malaya Pegu | IND | 2,007 | 2.56% | — |
| 10 | Phaniram Tayeng | IND | 1,340 | 1.71% | — |
| 11 | Jawaharlal Doley | NAGP | 1,272 | 1.62% | — |
| 12 | Mondeswar Kumbang | IND | 1,019 | 1.3% | — |
| 13 | Golap Chandra Doley | IND | 817 | 1.04% | — |
| 14 | Chaina Pegu | IND | 708 | 0.9% | — |
| 15 | Ayodhya Kumar Pegu | RCPI | 564 | 0.72% | — |
| 16 | Naren Sonowal | IND | 516 | 0.66% | — |
| 17 | Manomati Doley | IND | 447 | 0.57% | — |
| 18 | Monidhar Payeng | IND | 301 | 0.38% | — |
Votes by candidate
Polling Stations
Coming soon (Phase 3).