AC-6307
FinalUTRAULA
Basic Information
AssemblyVS-UP
DistrictUttar Pradesh
Registered voters436,731
Male—
Female—
Area—
Summary
WinnerShyamlal
Runner-upAnwar Mahmood Khan
Margin4,805
Turnout38.86%
Total polled111,428
Valid votes111,337
Rejected votes0
Candidate Results
| # | Candidate | Party | Votes | % | Margin |
|---|---|---|---|---|---|
| 1 | ShyamlalWinner | BJP | 37,000 | 33.23% | 4,805 |
| 2 | Anwar Mahmood Khan | SP | 32,195 | 28.92% | — |
| 3 | Sameeulla Khan Meenai | BSP | 19,501 | 17.52% | — |
| 4 | Ovaidur Rahman | INC | 11,481 | 10.31% | — |
| 5 | Ram Bhawan | IND | 4,144 | 3.72% | — |
| 6 | Babu Ram | IND | 1,863 | 1.67% | — |
| 7 | Mohd. Ismail | IND | 865 | 0.78% | — |
| 8 | Tilakram | IND | 806 | 0.72% | — |
| 9 | Ram Tej | IND | 780 | 0.7% | — |
| 10 | Gaus Mahd. | IJP | 561 | 0.5% | — |
| 11 | Nijamuddin | JM | 504 | 0.45% | — |
| 12 | Shivamber Prasad | SBSP | 403 | 0.36% | — |
| 13 | Amresh Kumar | IND | 364 | 0.33% | — |
| 14 | Afzal Hasan | IND | 322 | 0.29% | — |
| 15 | Ansar | IND | 314 | 0.28% | — |
| 16 | Akbri | IND | 234 | 0.21% | — |
Votes by candidate
Polling Stations
Coming soon (Phase 3).