AC-6481
FinalLudhiana West
Basic Information
AssemblyVS-PB
DistrictLudhiana
Registered voters92,521
Male—
Female—
Area—
Summary
WinnerHarnam Dass Johar
Runner-upRakesh Kumar Chopra
Margin5,954
Turnout57.65%
Total polled53,337
Valid votes51,563
Rejected votes0
Candidate Results
| # | Candidate | Party | Votes | % | Margin |
|---|---|---|---|---|---|
| 1 | Harnam Dass JoharWinner | INC | 23,809 | 46.17% | 5,954 |
| 2 | Rakesh Kumar Chopra | SAD | 17,855 | 34.63% | — |
| 3 | Inderjit | IND | 4,568 | 8.86% | — |
| 4 | Inderjit Singh | BJP | 3,763 | 7.3% | — |
| 5 | Raj Kumar | IND | 790 | 1.53% | — |
| 6 | Kirpal Singh | IND | 265 | 0.51% | — |
| 7 | Sushil Kumar Dhanda | IND | 121 | 0.23% | — |
| 8 | Paramjit Singh | IND | 94 | 0.18% | — |
| 9 | Sardar Singh | IND | 92 | 0.18% | — |
| 10 | Pushap Kamal | IND | 81 | 0.16% | — |
| 11 | Tarlochan Singh | IND | 74 | 0.14% | — |
| 12 | Surinderpal Singh Bindra | IND | 51 | 0.1% | — |
Votes by candidate
Polling Stations
Coming soon (Phase 3).