AC-6482
FinalLudhiana North
Basic Information
AssemblyVS-PB
DistrictLudhiana
Registered voters205,117
Male—
Female—
Area—
Summary
WinnerRakesh Pandey
Runner-upPran Nath Bhatia
Margin22,872
Turnout45.65%
Total polled64,137
Valid votes64,135
Rejected votes0
Candidate Results
| # | Candidate | Party | Votes | % | Margin |
|---|---|---|---|---|---|
| 1 | Rakesh PandeyWinner | INC | 39,167 | 61.07% | 22,872 |
| 2 | Pran Nath Bhatia | BJP | 16,295 | 25.41% | — |
| 3 | Harbans Lal | IND | 4,047 | 6.31% | — |
| 4 | Om Parkash | BSP | 3,100 | 4.83% | — |
| 5 | Pawan Kumar | SHS | 651 | 1.02% | — |
| 6 | Tirlok Chand Bhagat | IND | 593 | 0.92% | — |
| 7 | Bhim Sain | SP | 282 | 0.44% | — |
Votes by candidate
Polling Stations
Coming soon (Phase 3).