AC-697069587
FinalBanda
Basic Information
AssemblyVS-UP
DistrictUttar Pradesh 1947 1999
Registered voters214,549
Male—
Female—
Area—
Summary
WinnerJamuna Prasad Bose
Runner-upRam Nath Dubey
Margin8,557
Turnout34.04%
Total polled52,892
Valid votes52,237
Rejected votes0
Candidate Results
| # | Candidate | Party | Votes | % | Margin |
|---|---|---|---|---|---|
| 1 | Jamuna Prasad BoseWinner | JNP | 17,517 | 33.53% | 8,557 |
| 2 | Ram Nath Dubey | INC | 8,960 | 17.15% | — |
| 3 | Masihulhaque | CPI | 8,923 | 17.08% | — |
| 4 | Bhaeya Lal | LKD | 5,407 | 10.35% | — |
| 5 | Shiv Ram | IND | 4,318 | 8.27% | — |
| 6 | Gouri Shanker Saraf | BJP | 2,686 | 5.14% | — |
| 7 | Ganesh | IND | 768 | 1.47% | — |
| 8 | Vijay | IND | 709 | 1.36% | — |
| 9 | Raj Bahadur | IND | 573 | 1.1% | — |
| 10 | Nyaz Ahmad | IND | 544 | 1.04% | — |
| 11 | Rajesh Alias Munna Singh | IND | 407 | 0.78% | — |
| 12 | Badri Prasad Alias Lala Guru | IND | 334 | 0.64% | — |
| 13 | Ram Bhari | IND | 314 | 0.6% | — |
| 14 | Shiv Shankar | DDP | 215 | 0.41% | — |
| 15 | Hardutt | IND | 163 | 0.31% | — |
| 16 | Moula Bux | IND | 156 | 0.3% | — |
| 17 | Ramesh Chander | IND | 125 | 0.24% | — |
| 18 | Shri Kalu | IND | 118 | 0.23% | — |
Votes by candidate
Polling Stations
Coming soon (Phase 3).