AC-7511
FinalMahona
Basic Information
AssemblyVS-UP
DistrictLucknow
Registered voters594,868
Male—
Female—
Area—
Summary
WinnerRajendra Prasad
Runner-upGomti Yadav
Margin15,330
Turnout41.7%
Total polled194,682
Valid votes194,682
Rejected votes0
Candidate Results
| # | Candidate | Party | Votes | % | Margin |
|---|---|---|---|---|---|
| 1 | Rajendra PrasadWinner | SP | 73,398 | 37.7% | 15,330 |
| 2 | Gomti Yadav | BJP | 58,068 | 29.83% | — |
| 3 | Sheetla Baksh Singh | BSP | 32,956 | 16.93% | — |
| 4 | Suneeta Devi | INC | 11,458 | 5.89% | — |
| 5 | Dr. Harish Verma | RTKP | 7,025 | 3.61% | — |
| 6 | Ganga Prasad | RPD | 2,010 | 1.03% | — |
| 7 | Ramesh Prasad Tiwari | IND | 1,858 | 0.95% | — |
| 8 | Mahendra Kumar | IND | 1,405 | 0.72% | — |
| 9 | Masood Afzal | AD | 1,397 | 0.72% | — |
| 10 | Maya Bhatt | NCP | 1,264 | 0.65% | — |
| 11 | Meraj Ali | IND | 1,057 | 0.54% | — |
| 12 | Ram Sagar Raj Pasi | BKRP | 853 | 0.44% | — |
| 13 | Kashi Ram | IND | 717 | 0.37% | — |
| 14 | Rakesh Yadav 'Rana' | MNVP | 517 | 0.27% | — |
| 15 | Shiv Kumar | CPI(ML)(L) | 399 | 0.2% | — |
| 16 | Er. Chandilal Verma | NLP | 300 | 0.15% | — |
Votes by candidate
Polling Stations
Coming soon (Phase 3).