AC-922445846
FinalHaldwani
Basic Information
AssemblyVS-UP
DistrictUttar Pradesh 1947 1999
Registered voters267,490
Male—
Female—
Area—
Summary
WinnerMoti Ram
Runner-upNand Kishore
Margin30,988
Turnout41.14%
Total polled73,736
Valid votes72,720
Rejected votes0
Candidate Results
| # | Candidate | Party | Votes | % | Margin |
|---|---|---|---|---|---|
| 1 | Moti RamWinner | INC | 46,229 | 63.57% | 30,988 |
| 2 | Nand Kishore | BJP | 15,241 | 20.96% | — |
| 3 | Ram Naresh Singh | JNP | 4,364 | 6.0% | — |
| 4 | Chandar Bhakuni | IND | 3,025 | 4.16% | — |
| 5 | Ghanshyam Pant | IND | 888 | 1.22% | — |
| 6 | Kalloo | IND | 634 | 0.87% | — |
| 7 | Doodh Nath | IND | 615 | 0.85% | — |
| 8 | Suresh Chandra | IND | 594 | 0.82% | — |
| 9 | Shahid Miya | IND | 373 | 0.51% | — |
| 10 | Salig Ram | DDP | 283 | 0.39% | — |
| 11 | Indra Singh Rawat | IND | 174 | 0.24% | — |
| 12 | Puran Chandra | IND | 168 | 0.23% | — |
| 13 | Mahesh Chandra Suyal | IND | 132 | 0.18% | — |
Votes by candidate
Polling Stations
Coming soon (Phase 3).