AC-922445846
FinalHaldwani
Basic Information
AssemblyVS-UP
DistrictUttar Pradesh 1947 1999
Registered voters267,490
Male—
Female—
Area—
Summary
WinnerTilakraj Behar
Runner-upAmarnath Banga
Margin22,823
Turnout58.1%
Total polled155,413
Valid votes151,222
Rejected votes0
Candidate Results
| # | Candidate | Party | Votes | % | Margin |
|---|---|---|---|---|---|
| 1 | Tilakraj BeharWinner | BJP | 58,271 | 38.53% | 22,823 |
| 2 | Amarnath Banga | INC | 35,448 | 23.44% | — |
| 3 | Habib Ahemad | BSP | 19,144 | 12.66% | — |
| 4 | Vir Manvendra Singh | IND | 15,861 | 10.49% | — |
| 5 | Hukum Singh Kunwar | JD | 10,435 | 6.9% | — |
| 6 | Bahadur Singh Jangi | IPF | 2,324 | 1.54% | — |
| 7 | Gangavasi | IND | 1,000 | 0.66% | — |
| 8 | Nand Kishor Kapil | IND | 892 | 0.59% | — |
| 9 | Balam Singh Bisht | IND | 833 | 0.55% | — |
| 10 | Deviam | BRP | 692 | 0.46% | — |
| 11 | Balwant Singh Chufal | IND | 581 | 0.38% | — |
| 12 | Avatar Singh | JP | 565 | 0.37% | — |
| 13 | Rakesh Kumar Chhabara | IND | 522 | 0.35% | — |
| 14 | Jyotivardhan | IND | 484 | 0.32% | — |
| 15 | Ram Chandra S/o Banke Lal | DDP | 335 | 0.22% | — |
| 16 | Jag Mohan Singh Chilwal | IND | 318 | 0.21% | — |
| 17 | Surya Sekhar | IND | 284 | 0.19% | — |
| 18 | Ram Chandra S/o Gokel | UPRP | 280 | 0.19% | — |
| 19 | Jagmohan Singh | IND | 276 | 0.18% | — |
| 20 | Rakesh Kumar | IND | 258 | 0.17% | — |
| 21 | A. Hnnan | IND | 254 | 0.17% | — |
| 22 | Devi Dutt Paneru | IND | 238 | 0.16% | — |
| 23 | Shiv Jee | IND | 236 | 0.16% | — |
| 24 | Satish Kumar | IND | 234 | 0.15% | — |
| 25 | Inder Singh Rawat | IND | 231 | 0.15% | — |
| 26 | Ram Avatar | IND | 182 | 0.12% | — |
| 27 | Girish Chandra | IND | 178 | 0.12% | — |
| 28 | Bhairaw Singh | IND | 163 | 0.11% | — |
| 29 | Akhlaq Ahemad | IND | 130 | 0.09% | — |
| 30 | Suman | IND | 128 | 0.08% | — |
| 31 | Harish Kumar | IND | 117 | 0.08% | — |
| 32 | Jiyauddin | IND | 99 | 0.07% | — |
| 33 | Amar Nath Dhingara | IND | 80 | 0.05% | — |
| 34 | Sarala Devi | IND | 76 | 0.05% | — |
| 35 | Keshav Dutt Chandola | IND | 73 | 0.05% | — |
Votes by candidate
Polling Stations
Coming soon (Phase 3).