AC-925082906
FinalPihani
Basic Information
AssemblyVS-UP
DistrictUttar Pradesh 1947 1999
Registered voters193,766
Male—
Female—
Area—
Summary
WinnerAshok Bajpai
Runner-upKhalid Gauri
Margin7,995
Turnout51.14%
Total polled87,855
Valid votes83,009
Rejected votes0
Candidate Results
| # | Candidate | Party | Votes | % | Margin |
|---|---|---|---|---|---|
| 1 | Ashok BajpaiWinner | JD | 37,286 | 44.92% | 7,995 |
| 2 | Khalid Gauri | INC | 29,291 | 35.29% | — |
| 3 | Ram Pratap | DDP | 3,179 | 3.83% | — |
| 4 | Arun Kumar Singh | IND | 2,771 | 3.34% | — |
| 5 | Nand Lal Shastri | BSP | 2,722 | 3.28% | — |
| 6 | Mohammad Hussain Khan | UPRP | 2,453 | 2.96% | — |
| 7 | Sant Ram | JNP(JP) | 1,567 | 1.89% | — |
| 8 | Ganga Ram | IND | 1,166 | 1.4% | — |
| 9 | Jaipal | IND | 485 | 0.58% | — |
| 10 | Nagendra Kumar | LKD(B) | 470 | 0.57% | — |
| 11 | Om Prakash | IND | 460 | 0.55% | — |
| 12 | Sat Narayan Madhup | IND | 385 | 0.46% | — |
| 13 | Ram Swarup | IND | 229 | 0.28% | — |
| 14 | Sumer Vanjari Sarai | IND | 183 | 0.22% | — |
| 15 | Sume Kumharua | IND | 154 | 0.19% | — |
| 16 | Munna Singh | IND | 137 | 0.17% | — |
| 17 | Harnam Singh | IND | 71 | 0.09% | — |
Votes by candidate
Polling Stations
Coming soon (Phase 3).