AC-97657782
FinalLundra
Basic Information
AssemblyVS-MP
DistrictMadhya Pradesh 1947 1999
Registered voters127,911
Male—
Female—
Area—
Summary
WinnerBhola Singh
Runner-upGovind Nath
Margin8,768
Turnout37.26%
Total polled31,163
Valid votes30,167
Rejected votes0
Candidate Results
| # | Candidate | Party | Votes | % | Margin |
|---|---|---|---|---|---|
| 1 | Bhola SinghWinner | INC | 15,069 | 49.95% | 8,768 |
| 2 | Govind Nath | BJP | 6,301 | 20.89% | — |
| 3 | Chamru Ram | IND | 4,770 | 15.81% | — |
| 4 | Asan Ram | JNP | 1,929 | 6.39% | — |
| 5 | Mani Ram | IND | 889 | 2.95% | — |
| 6 | Dharampal | IND | 636 | 2.11% | — |
| 7 | Madhaw Rao | IND | 302 | 1.0% | — |
| 8 | Hariyar | IND | 271 | 0.9% | — |
Votes by candidate
Polling Stations
Coming soon (Phase 3).