LS-103682548
FinalFirozabad
Basic Information
AssemblyLS
DistrictUttar Pradesh 1947 1999
Registered voters411,952
Male—
Female—
Area—
Summary
WinnerPrabhu Dayal Katheria
Runner-upShiv Narayan Gautam
Margin1,332
Turnout48.28%
Total polled449,710
Valid votes434,433
Rejected votes0
Candidate Results
| # | Candidate | Party | Votes | % | Margin |
|---|---|---|---|---|---|
| 1 | Prabhu Dayal KatheriaWinner | BJP | 130,375 | 30.01% | 1,332 |
| 2 | Shiv Narayan Gautam | JD | 129,043 | 29.7% | — |
| 3 | Azad Kumar Kardam | INC | 66,183 | 15.23% | — |
| 4 | Ramji Lal Suman | JP | 61,725 | 14.21% | — |
| 5 | Virandra Sohi | BSP | 23,372 | 5.38% | — |
| 6 | Ram Autar | IND | 8,386 | 1.93% | — |
| 7 | Siya Ram | DDP | 3,756 | 0.86% | — |
| 8 | Ram Vilas | IND | 3,679 | 0.85% | — |
| 9 | Narayan Singh | IND | 1,932 | 0.44% | — |
| 10 | Narandra Prakash | IND | 1,494 | 0.34% | — |
| 11 | Arjun Singh | IND | 1,334 | 0.31% | — |
| 12 | Bhagwan Singh | IND | 805 | 0.19% | — |
| 13 | Chand Prakash | IND | 787 | 0.18% | — |
| 14 | Ashok Kumar Tamotoo | IND | 726 | 0.17% | — |
| 15 | Hansu Ram Ambedkari | IND | 492 | 0.11% | — |
| 16 | Ravi Kumar Gandhi | HMS | 344 | 0.08% | — |
Votes by candidate
Polling Stations
Coming soon (Phase 3).