LS-1118137945
FinalPilibhit
Basic Information
AssemblyLS
DistrictUttar Pradesh 1947 1999
Registered voters390,591
Male—
Female—
Area—
Summary
WinnerManeka Gandhi
Runner-upParashu Ram
Margin283,310
Turnout60.88%
Total polled673,796
Valid votes661,565
Rejected votes0
Candidate Results
| # | Candidate | Party | Votes | % | Margin |
|---|---|---|---|---|---|
| 1 | Maneka GandhiWinner | JD | 395,827 | 59.83% | 283,310 |
| 2 | Parashu Ram | BJP | 112,517 | 17.01% | — |
| 3 | Riaz Ahmed | BSP | 88,750 | 13.42% | — |
| 4 | Babu Tej Bahadur | INC | 17,815 | 2.69% | — |
| 5 | Sunder Lal | IND | 11,707 | 1.77% | — |
| 6 | Krishna Adhikari | CPI(ML)(L) | 3,764 | 0.57% | — |
| 7 | Vikram Singh | IND | 3,390 | 0.51% | — |
| 8 | Ramesh Kumar | IND | 2,958 | 0.45% | — |
| 9 | Munne Khan | IND | 2,753 | 0.42% | — |
| 10 | Prasadilal | IND | 2,505 | 0.38% | — |
| 11 | Mahavir Singh | IND | 1,906 | 0.29% | — |
| 12 | Munshi Lal | IND | 1,885 | 0.28% | — |
| 13 | Ram Pratap | IND | 1,823 | 0.28% | — |
| 14 | Vikarul Hasan Khan | IND | 1,580 | 0.24% | — |
| 15 | Omdev | IND | 1,086 | 0.16% | — |
| 16 | Rajiv | IND | 947 | 0.14% | — |
| 17 | Uttam Pal Singh | IND | 847 | 0.13% | — |
| 18 | Ram Krishna Singh | AD | 845 | 0.13% | — |
| 19 | Hafiz Ahmed | IND | 805 | 0.12% | — |
| 20 | Laltaprasad | IND | 799 | 0.12% | — |
| 21 | Ram Asarey | IND | 792 | 0.12% | — |
| 22 | Lalaram | IND | 630 | 0.1% | — |
| 23 | Umesh Chander | IND | 538 | 0.08% | — |
| 24 | Rajesh | IND | 537 | 0.08% | — |
| 25 | Hariswarup | IND | 523 | 0.08% | — |
| 26 | Nathulal | IND | 476 | 0.07% | — |
| 27 | Sukhdev Singh | IND | 423 | 0.06% | — |
| 28 | Inamul Huk | IND | 414 | 0.06% | — |
| 29 | Ram Chander | IND | 401 | 0.06% | — |
| 30 | Satinder | IND | 392 | 0.06% | — |
| 31 | Kishan Chand | IND | 294 | 0.04% | — |
| 32 | Ram Pal | IND | 287 | 0.04% | — |
| 33 | Ramgopal | IND | 259 | 0.04% | — |
| 34 | Guruvir Singh Chhabra | IND | 196 | 0.03% | — |
| 35 | Shri Pal Shrivastava | EKD(UP) | 195 | 0.03% | — |
| 36 | Abdul Mabood Chaudhary | IND | 178 | 0.03% | — |
| 37 | Arjun | IND | 169 | 0.03% | — |
| 38 | Abdul Rahman | IND | 163 | 0.02% | — |
| 39 | Jakir Husain | IND | 106 | 0.02% | — |
| 40 | Chander Mohan Mahajan | IND | 83 | 0.01% | — |
Votes by candidate
Polling Stations
Coming soon (Phase 3).