LS-1333259448
FinalGonda
Basic Information
AssemblyLS
DistrictUttar Pradesh 1947 1999
Registered voters417,016
Male—
Female—
Area—
Summary
WinnerKirti Vadhan Singh Alias Kirti Vardhan Singh Alias Raja Bhaiya
Runner-upBraj Bhushan Urf Brij Bhushan Saran Singh
Margin25,555
Turnout53.45%
Total polled625,187
Valid votes611,159
Rejected votes0
Candidate Results
| # | Candidate | Party | Votes | % | Margin |
|---|---|---|---|---|---|
| 1 | Kirti Vadhan Singh Alias Kirti Vardhan Singh Alias Raja BhaiyaWinner | SP | 278,449 | 45.56% | 25,555 |
| 2 | Braj Bhushan Urf Brij Bhushan Saran Singh | BJP | 252,894 | 41.38% | — |
| 3 | Sant Ram Alias Sant Ram Tiwari | BSP | 48,816 | 7.99% | — |
| 4 | Jagdev | IND | 8,420 | 1.38% | — |
| 5 | Mohd. Nadeem | INC | 5,094 | 0.83% | — |
| 6 | Jagdambika | IND | 2,231 | 0.37% | — |
| 7 | Satish Pratap | IND | 2,149 | 0.35% | — |
| 8 | Mewa Lal | IND | 1,913 | 0.31% | — |
| 9 | Lal Bahadur Singh | CPM | 1,570 | 0.26% | — |
| 10 | Rajendra Kumar | IND | 1,345 | 0.22% | — |
| 11 | Virendra Kumar | IND | 1,094 | 0.18% | — |
| 12 | Ram Achal | IND | 985 | 0.16% | — |
| 13 | Uma Shankar | IND | 888 | 0.15% | — |
| 14 | Ran Vijay | IND | 888 | 0.15% | — |
| 15 | Shiv Bux | IND | 795 | 0.13% | — |
| 16 | Jamuna | IND | 741 | 0.12% | — |
| 17 | Rajesh | IND | 705 | 0.12% | — |
| 18 | Ram Ugra | IND | 502 | 0.08% | — |
| 19 | Om Kar Nath | IND | 427 | 0.07% | — |
| 20 | Manjul Rani | IND | 379 | 0.06% | — |
| 21 | Radhey Shyam | IND | 339 | 0.06% | — |
| 22 | Ram Sevak | IND | 301 | 0.05% | — |
| 23 | Devendra Pratap Kureel | IND | 234 | 0.04% | — |
Votes by candidate
Polling Stations
Coming soon (Phase 3).