LS-1333259448
FinalGonda
Basic Information
AssemblyLS
DistrictUttar Pradesh 1947 1999
Registered voters417,016
Male—
Female—
Area—
Summary
WinnerKetki Devi Singh
Runner-upKunwar Anand Singh
Margin67,149
Turnout45.22%
Total polled523,192
Valid votes512,792
Rejected votes0
Candidate Results
| # | Candidate | Party | Votes | % | Margin |
|---|---|---|---|---|---|
| 1 | Ketki Devi SinghWinner | BJP | 245,605 | 47.9% | 67,149 |
| 2 | Kunwar Anand Singh | SP | 178,456 | 34.8% | — |
| 3 | Fida Mohammed | BSP | 27,963 | 5.45% | — |
| 4 | Deep Narayan Van (Mahanth) | INC | 14,439 | 2.82% | — |
| 5 | Triyugi Narayan Pandey | BHJS | 5,507 | 1.07% | — |
| 6 | Ram Achal | IND | 5,214 | 1.02% | — |
| 7 | Rakesh Kumar S/o Bechai | IND | 4,170 | 0.81% | — |
| 8 | Chandra Prakash | IND | 2,441 | 0.48% | — |
| 9 | Ram Ubaran | IND | 2,085 | 0.41% | — |
| 10 | Manoj Kumar Das | IND | 1,346 | 0.26% | — |
| 11 | Rajesh Sharma | IND | 1,284 | 0.25% | — |
| 12 | Ram Sajan | ABLTP | 1,241 | 0.24% | — |
| 13 | Vijay Kumar | IND | 1,115 | 0.22% | — |
| 14 | Satrodhan Singh | RSPP | 1,030 | 0.2% | — |
| 15 | M.D. Aarif | IND | 979 | 0.19% | — |
| 16 | Mohammed Munaf | IND | 911 | 0.18% | — |
| 17 | Rajendra | SLP(R) | 848 | 0.17% | — |
| 18 | Parmanand | IND | 825 | 0.16% | — |
| 19 | Virendra Soni | JP | 758 | 0.15% | — |
| 20 | Nityanand | IND | 702 | 0.14% | — |
| 21 | R.C. Mishra | IND | 664 | 0.13% | — |
| 22 | Raghvendra | IND | 645 | 0.13% | — |
| 23 | Dhirendra Pratap | IND | 543 | 0.11% | — |
| 24 | Vijay Singh | IND | 530 | 0.1% | — |
| 25 | Lal Sahab | IND | 508 | 0.1% | — |
| 26 | Ram Pooran | ABBP | 483 | 0.09% | — |
| 27 | Kanhya Lal | IND | 477 | 0.09% | — |
| 28 | Bhola Nath | IND | 467 | 0.09% | — |
| 29 | Brij Kishor | IND | 450 | 0.09% | — |
| 30 | Vivek Singh | IND | 438 | 0.09% | — |
| 31 | Kaushal Kumar | IND | 396 | 0.08% | — |
| 32 | Ram Pher Alias Chunti | IND | 390 | 0.08% | — |
| 33 | Premjit | IND | 385 | 0.08% | — |
| 34 | Tej Bahadur Singh | IND | 363 | 0.07% | — |
| 35 | Prem Narayan | IND | 360 | 0.07% | — |
| 36 | Rakesh S/o Ram Pratap | IND | 338 | 0.07% | — |
| 37 | Lakshman | IND | 332 | 0.06% | — |
| 38 | Deo Dutt | IND | 312 | 0.06% | — |
| 39 | Jamuna | IND | 311 | 0.06% | — |
| 40 | Rajaram | IND | 301 | 0.06% | — |
| 41 | Mahesh Lal | AD | 279 | 0.05% | — |
| 42 | Durgesh Kumar | IND | 279 | 0.05% | — |
| 43 | Avadh Raj | IND | 278 | 0.05% | — |
| 44 | Kushelendra | IND | 272 | 0.05% | — |
| 45 | Ram Sevak | IND | 264 | 0.05% | — |
| 46 | Rakesh Kumar S/o Ram Sharan | IND | 259 | 0.05% | — |
| 47 | Virendra | IND | 255 | 0.05% | — |
| 48 | Pramod | IND | 251 | 0.05% | — |
| 49 | Rakesh S/o Inderjit | IND | 249 | 0.05% | — |
| 50 | Udai Narayan | IND | 246 | 0.05% | — |
| 51 | Vidyut Nath | IND | 243 | 0.05% | — |
| 52 | Lallan | IND | 235 | 0.05% | — |
| 53 | Vanshidhar | IND | 215 | 0.04% | — |
| 54 | Radhey Shyam Khatik | IND | 214 | 0.04% | — |
| 55 | Ankesh Kumar Alias Paras Nath | IND | 210 | 0.04% | — |
| 56 | Lal Bahadur Shukla | IND | 202 | 0.04% | — |
| 57 | Satya Prakash Singh | IND | 196 | 0.04% | — |
| 58 | Harish Chandra | IND | 189 | 0.04% | — |
| 59 | Arvind Singh | IND | 188 | 0.04% | — |
| 60 | Shashi Bhushan Sharan | IND | 185 | 0.04% | — |
| 61 | Makhan Singh | IND | 174 | 0.03% | — |
| 62 | Shashikant | IND | 171 | 0.03% | — |
| 63 | Ajai Kumar | IND | 169 | 0.03% | — |
| 64 | Om Prakash | IND | 166 | 0.03% | — |
| 65 | Ram Dev | IND | 159 | 0.03% | — |
| 66 | Shiv Bux Singh S/o Kamlapati Singh | IND | 151 | 0.03% | — |
| 67 | Mahesh Singh | IND | 151 | 0.03% | — |
| 68 | Praveen Singh | IND | 142 | 0.03% | — |
| 69 | Gaus Ali | IND | 142 | 0.03% | — |
| 70 | Shivpal Das | IND | 140 | 0.03% | — |
| 71 | Shiv Bux S/o Indra Bahadur | IND | 118 | 0.02% | — |
| 72 | Anil Singh | IND | 117 | 0.02% | — |
| 73 | Jagdish Prasad | IND | 111 | 0.02% | — |
| 74 | Yusaf Kallan | IND | 110 | 0.02% | — |
| 75 | Davender Pratap Singh | IND | 110 | 0.02% | — |
| 76 | Amir Ahmed | IND | 100 | 0.02% | — |
| 77 | Satish Pratap | IND | 90 | 0.02% | — |
| 78 | Anoop Singh | IND | 87 | 0.02% | — |
| 79 | Surya Bhan Singh | IND | 63 | 0.01% | — |
Votes by candidate
Polling Stations
Coming soon (Phase 3).