LS-1394624021
FinalBudaun
Basic Information
AssemblyLS
DistrictUttar Pradesh 1947 1999
Registered voters392,662
Male—
Female—
Area—
Summary
WinnerMohammad Asrar Ahmad
Runner-upBrij Pal Singh
Margin9,934
Turnout49.86%
Total polled328,422
Valid votes322,851
Rejected votes0
Candidate Results
| # | Candidate | Party | Votes | % | Margin |
|---|---|---|---|---|---|
| 1 | Mohammad Asrar AhmadWinner | INC(I) | 123,603 | 38.28% | 9,934 |
| 2 | Brij Pal Singh | JNP(S) | 113,669 | 35.21% | — |
| 3 | Omkar Singh | JNP | 76,566 | 23.72% | — |
| 4 | Asha Ram | IND | 4,812 | 1.49% | — |
| 5 | Vishwa Nath Vaidhya | IND | 4,201 | 1.3% | — |
Votes by candidate
Polling Stations
Coming soon (Phase 3).