LS-1459408512
FinalRae Bareli
Basic Information
AssemblyLS
DistrictUttar Pradesh 1947 1999
Registered voters804,426
Male—
Female—
Area—
Summary
WinnerAshok Singh S/o Devenra Nath Singh
Runner-upAshok Singh S/o Ram Aqbal Singh
Margin33,887
Turnout42.96%
Total polled499,838
Valid votes481,482
Rejected votes0
Candidate Results
| # | Candidate | Party | Votes | % | Margin |
|---|---|---|---|---|---|
| 1 | Ashok Singh S/o Devenra Nath SinghWinner | BJP | 163,390 | 33.93% | 33,887 |
| 2 | Ashok Singh S/o Ram Aqbal Singh | JD | 129,503 | 26.9% | — |
| 3 | Babulal Lodhi | BSP | 119,422 | 24.8% | — |
| 4 | Vikram Kaul | INC | 25,457 | 5.29% | — |
| 5 | Ravendra Bahadur Singh | IND | 8,752 | 1.82% | — |
| 6 | Asha Ram Verma | AD | 5,075 | 1.05% | — |
| 7 | Mumtaj Sultan | IND | 3,661 | 0.76% | — |
| 8 | Mohd. Musa | IND | 1,960 | 0.41% | — |
| 9 | Sushil Kumar | IND | 1,867 | 0.39% | — |
| 10 | Briz Kishore | AIIC(T) | 1,774 | 0.37% | — |
| 11 | Mirza Irfan Beg | IND | 1,670 | 0.35% | — |
| 12 | Raj Narayan | IND | 1,473 | 0.31% | — |
| 13 | Suresh Chandra | IND | 1,417 | 0.29% | — |
| 14 | Kamjeet Singh | ABBP | 1,408 | 0.29% | — |
| 15 | Ram Karan | IND | 1,179 | 0.24% | — |
| 16 | Kripa Sindhu | IND | 990 | 0.21% | — |
| 17 | Ashok Pande | SHS | 923 | 0.19% | — |
| 18 | Dinesh Chandra | IND | 803 | 0.17% | — |
| 19 | Rameshwar | IND | 760 | 0.16% | — |
| 20 | Shiv Balak | RPI | 732 | 0.15% | — |
| 21 | Mewa Lal | IND | 727 | 0.15% | — |
| 22 | Ganga Prasad | IND | 725 | 0.15% | — |
| 23 | Gurudeen | BKD | 685 | 0.14% | — |
| 24 | Om Prakash Singh | IND | 652 | 0.14% | — |
| 25 | Krishan Jeevan | IND | 637 | 0.13% | — |
| 26 | Yogendra Prasad | IND | 635 | 0.13% | — |
| 27 | Lalit Kumar | IND | 615 | 0.13% | — |
| 28 | Rais Baba | IND | 567 | 0.12% | — |
| 29 | Abdul Kayum Khan | IND | 519 | 0.11% | — |
| 30 | Hori Lal | IND | 466 | 0.1% | — |
| 31 | Lalit Mohan | IND | 325 | 0.07% | — |
| 32 | Shyam Manohar | IND | 298 | 0.06% | — |
| 33 | Deep Chandra | IND | 297 | 0.06% | — |
| 34 | Ram Narayan Singh | IND | 296 | 0.06% | — |
| 35 | Ram Kishore | IND | 287 | 0.06% | — |
| 36 | Ranpati Alias Rama Pati Patel | IND | 285 | 0.06% | — |
| 37 | Shambu Prasad | IND | 285 | 0.06% | — |
| 38 | Rajesh | IND | 264 | 0.05% | — |
| 39 | Shiv Kumar Pathak | IND | 252 | 0.05% | — |
| 40 | Ram Bihari | IND | 206 | 0.04% | — |
| 41 | Durga Prasad | ABJS | 148 | 0.03% | — |
| 42 | Shakil Ahmed | IND | 95 | 0.02% | — |
Votes by candidate
Polling Stations
Coming soon (Phase 3).