LS-171356784
FinalLucknow
Basic Information
AssemblyLS
DistrictUttar Pradesh 1947 1999
Registered voters378,020
Male—
Female—
Area—
Summary
WinnerAtal Bihari Vajpayee
Runner-upDr Karan Singh
Margin123,624
Turnout48.57%
Total polled753,961
Valid votes753,943
Rejected votes0
Candidate Results
| # | Candidate | Party | Votes | % | Margin |
|---|---|---|---|---|---|
| 1 | Atal Bihari VajpayeeWinner | BJP | 362,709 | 48.11% | 123,624 |
| 2 | Dr Karan Singh | INC | 239,085 | 31.71% | — |
| 3 | Bhagwati Singh | SP | 78,826 | 10.46% | — |
| 4 | Ijaharul Haque | BSP | 43,948 | 5.83% | — |
| 5 | Dr Vijay Agarwal | IND | 8,527 | 1.13% | — |
| 6 | Dinesh Jain | IND | 6,030 | 0.8% | — |
| 7 | Arun Kumar | AD | 3,050 | 0.4% | — |
| 8 | Ram Ashare Rawat | IND | 2,995 | 0.4% | — |
| 9 | Salahuddin | AIMLF | 2,584 | 0.34% | — |
| 10 | Maharshi Awadhesh | IND | 2,187 | 0.29% | — |
| 11 | Lakhte Hasan | LSWP | 1,079 | 0.14% | — |
| 12 | Ram Nivas Sahu | PSJP | 905 | 0.12% | — |
| 13 | Bhesh Narayan Yadav | PSP | 858 | 0.11% | — |
| 14 | Afaque Parvin | AIMF | 628 | 0.08% | — |
| 15 | Ravindra Singh Yadav | AJBP | 532 | 0.07% | — |
Votes by candidate
Polling Stations
Coming soon (Phase 3).